13 WESTHILLS
No Active Bus

43m
10:09 - 10:52
IDNameTime
7337SB 1 ST SW @ 8 AV SW10:09*
7840SB 1 ST SW @ 10 AV SW10:10
5581WB 11 AV SW @ 2 ST SW10:11
4712WB 11 AV SW @ 4 ST SW10:12
5582WB 11 AV @ 6 ST SW10:13
5124SB 8 ST SW @ 11 AV SW10:15
4849SB 8 ST SW @ 14 AV SW10:16
5583SB 8 ST SW @ 17 AV SW10:17
4711SB 8 ST SW @ 19 AV SW10:17
4710SB 8 ST SW @ Durham AV10:18
4709WB Prospect AV @ 8 ST SW10:19
4708WB Prospect AV @ 10 ST SW10:20
5584WB Prospect AV @ Carleton ST SW10:20
4707SB Carleton ST @ 12 ST SW10:21
4706SB Carleton ST @ Frontenac AV SW10:22
5620SB Carleton ST @ Montcalm CR SW10:22
5585SB Carleton ST @ Premier WY SW10:23
3377SB Carleton ST @ Council WY SW10:24
3373SB 14 ST @ 33 AV SW10:25
4705SB 14 ST SW @ 36 AV SW10:26
5586WB 38 AV SW @ 14A ST SW10:27*
4702WB 38 AV SW @ 15 ST SW10:27
4701SB 16 ST SW @ 38 AV SW10:28
4700SB 16 ST SW @ 40 AV SW10:28
4699SB 16 ST SW @ 42 AV SW10:29
5587SB 16 ST SW @ 44 AV SW10:30
4698SB 16 ST SW @ 46 AV SW10:30
4697SB 16 ST SW @ 48 AV SW10:31
4696WB 50 AV SW @ 16 ST SW10:31
5588WB 50 AV SW @ 19 ST SW10:32
5347WB 50 AV SW @ 20 ST SW10:33
4791WB 50 AV SW @ 22 ST SW10:34
6979WB 50 AV SW @ Crowchild TR10:35
6980WB 50 AV SW @ Richard RD10:36
6981NB Richard RD @ 50 AV SW10:36
9355Mount Royal University Station (NB)10:37
6983EB Richard RD @ Richardson WY SW10:38
5593WB Richardson WY @ Richard RD SW10:38
2255WB Richardson WY @ Bishop WY SW10:40
3798WB MRU West Gate10:41*
5686SB Richardson WY @ Richardson RD SW10:42
3765Sarcee Road Station (WB)10:43*
6539WB 46 AV SW @ 37 ST SW10:44
9080WB 46 AV SW @ Gladeview CR10:44
6545WB 46 AV SW @ Galway CR10:45
2928SB 45 ST SW @ 46 AV SW10:46
2929WB 50 AV SW @ 45 ST SW10:47
2930WB 50 AV SW @ W. of 45 ST SW10:48
2931NB 50 ST SW @ 50 AV SW10:49
8545NB 50 ST SW @ 46 AV SW10:50
8548NB 50 ST SW @ S. of 40 AV SW10:50
8629NB 50 ST SW @ 40 AV SW10:51
6038Richmond Rd Terminal NB10:52*
bold * indicates timepoint
View: