13 WESTHILLS
No Active Bus

46m
16:09 - 16:55
IDNameTime
7337SB 1 ST SW @ 8 AV SW16:09*
7840SB 1 ST SW @ 10 AV SW16:10
5581WB 11 AV SW @ 2 ST SW16:11
4712WB 11 AV SW @ 4 ST SW16:12
5582WB 11 AV @ 6 ST SW16:14
5124SB 8 ST SW @ 11 AV SW16:15
4849SB 8 ST SW @ 14 AV SW16:16
5583SB 8 ST SW @ 17 AV SW16:17
4711SB 8 ST SW @ 19 AV SW16:18
4710SB 8 ST SW @ Durham AV16:19
4709WB Prospect AV @ 8 ST SW16:20
4708WB Prospect AV @ 10 ST SW16:20
5584WB Prospect AV @ Carleton ST SW16:21
4707SB Carleton ST @ 12 ST SW16:22
4706SB Carleton ST @ Frontenac AV SW16:22
5620SB Carleton ST @ Montcalm CR SW16:23
5585SB Carleton ST @ Premier WY SW16:24
3377SB Carleton ST @ Council WY SW16:25
3373SB 14 ST @ 33 AV SW16:26
4705SB 14 ST SW @ 36 AV SW16:27
5586WB 38 AV SW @ 14A ST SW16:28*
4702WB 38 AV SW @ 15 ST SW16:28
4701SB 16 ST SW @ 38 AV SW16:29
4700SB 16 ST SW @ 40 AV SW16:30
4699SB 16 ST SW @ 42 AV SW16:30
5587SB 16 ST SW @ 44 AV SW16:31
4698SB 16 ST SW @ 46 AV SW16:32
4697SB 16 ST SW @ 48 AV SW16:32
4696WB 50 AV SW @ 16 ST SW16:33
5588WB 50 AV SW @ 19 ST SW16:34
5347WB 50 AV SW @ 20 ST SW16:35
4791WB 50 AV SW @ 22 ST SW16:35
6979WB 50 AV SW @ Crowchild TR16:37
6980WB 50 AV SW @ Richard RD16:38
6981NB Richard RD @ 50 AV SW16:39
9355Mount Royal University Station (NB)16:40
6983EB Richard RD @ Richardson WY SW16:40
5593WB Richardson WY @ Richard RD SW16:41
2255WB Richardson WY @ Bishop WY SW16:42
3798WB MRU West Gate16:44*
5686SB Richardson WY @ Richardson RD SW16:45
3765Sarcee Road Station (WB)16:46*
6539WB 46 AV SW @ 37 ST SW16:47
9080WB 46 AV SW @ Gladeview CR16:47
6545WB 46 AV SW @ Galway CR16:48
2928SB 45 ST SW @ 46 AV SW16:49
2929WB 50 AV SW @ 45 ST SW16:50
2930WB 50 AV SW @ W. of 45 ST SW16:51
2931NB 50 ST SW @ 50 AV SW16:52
8545NB 50 ST SW @ 46 AV SW16:53
8548NB 50 ST SW @ S. of 40 AV SW16:53
8629NB 50 ST SW @ 40 AV SW16:54
6038Richmond Rd Terminal NB16:55*
bold * indicates timepoint
View: