13 WESTHILLS
No Active Bus

37m
08:34 - 09:11
IDNameTime
7337SB 1 ST SW @ 8 AV SW08:34*
7840SB 1 ST SW @ 10 AV SW08:35
5581WB 11 AV SW @ 2 ST SW08:36
4712WB 11 AV SW @ 4 ST SW08:37
5582WB 11 AV @ 6 ST SW08:38
5124SB 8 ST SW @ 11 AV SW08:39
4849SB 8 ST SW @ 14 AV SW08:40
5583SB 8 ST SW @ 17 AV SW08:41
4711SB 8 ST SW @ 19 AV SW08:41
4710SB 8 ST SW @ Durham AV08:42
4709WB Prospect AV @ 8 ST SW08:42
4708WB Prospect AV @ 10 ST SW08:43
5584WB Prospect AV @ Carleton ST SW08:43
4707SB Carleton ST @ 12 ST SW08:44
4706SB Carleton ST @ Frontenac AV SW08:44
5620SB Carleton ST @ Montcalm CR SW08:45
5585SB Carleton ST @ Premier WY SW08:46
3377SB Carleton ST @ Council WY SW08:46
3373SB 14 ST @ 33 AV SW08:47
4705SB 14 ST SW @ 36 AV SW08:48
5586WB 38 AV SW @ 14A ST SW08:49*
4702WB 38 AV SW @ 15 ST SW08:49
4701SB 16 ST SW @ 38 AV SW08:50
4700SB 16 ST SW @ 40 AV SW08:50
4699SB 16 ST SW @ 42 AV SW08:51
5587SB 16 ST SW @ 44 AV SW08:51
4698SB 16 ST SW @ 46 AV SW08:52
4697SB 16 ST SW @ 48 AV SW08:52
4696WB 50 AV SW @ 16 ST SW08:53
5588WB 50 AV SW @ 19 ST SW08:53
5347WB 50 AV SW @ 20 ST SW08:54
4791WB 50 AV SW @ 22 ST SW08:55
6979WB 50 AV SW @ Crowchild TR08:56
6980WB 50 AV SW @ Richard RD08:56
6981NB Richard RD @ 50 AV SW08:57
9355Mount Royal University Station (NB)08:58
6983EB Richard RD @ Richardson WY SW08:58
5593WB Richardson WY @ Richard RD SW08:59
2255WB Richardson WY @ Bishop WY SW09:00
3798WB MRU West Gate09:01*
5686SB Richardson WY @ Richardson RD SW09:02
3765Sarcee Road Station (WB)09:03*
6539WB 46 AV SW @ 37 ST SW09:04
9080WB 46 AV SW @ Gladeview CR09:04
6545WB 46 AV SW @ Galway CR09:05
2928SB 45 ST SW @ 46 AV SW09:06
2929WB 50 AV SW @ 45 ST SW09:07
2930WB 50 AV SW @ W. of 45 ST SW09:07
2931NB 50 ST SW @ 50 AV SW09:08
8545NB 50 ST SW @ 46 AV SW09:09
8548NB 50 ST SW @ S. of 40 AV SW09:10
8629NB 50 ST SW @ 40 AV SW09:10
6038Richmond Rd Terminal NB09:11*
bold * indicates timepoint
View: