13 WESTHILLS
No Active Bus

37m
13:40 - 14:17
IDNameTime
7337SB 1 ST SW @ 8 AV SW13:40*
7840SB 1 ST SW @ 10 AV SW13:41
5581WB 11 AV SW @ 2 ST SW13:42
4712WB 11 AV SW @ 4 ST SW13:43
5582WB 11 AV @ 6 ST SW13:44
5124SB 8 ST SW @ 11 AV SW13:45
4849SB 8 ST SW @ 14 AV SW13:46
5583SB 8 ST SW @ 17 AV SW13:47
4711SB 8 ST SW @ 19 AV SW13:47
4710SB 8 ST SW @ Durham AV13:48
4709WB Prospect AV @ 8 ST SW13:48
4708WB Prospect AV @ 10 ST SW13:49
5584WB Prospect AV @ Carleton ST SW13:49
4707SB Carleton ST @ 12 ST SW13:50
4706SB Carleton ST @ Frontenac AV SW13:50
5620SB Carleton ST @ Montcalm CR SW13:51
5585SB Carleton ST @ Premier WY SW13:52
3377SB Carleton ST @ Council WY SW13:52
3373SB 14 ST @ 33 AV SW13:53
4705SB 14 ST SW @ 36 AV SW13:54
5586WB 38 AV SW @ 14A ST SW13:55*
4702WB 38 AV SW @ 15 ST SW13:55
4701SB 16 ST SW @ 38 AV SW13:56
4700SB 16 ST SW @ 40 AV SW13:56
4699SB 16 ST SW @ 42 AV SW13:57
5587SB 16 ST SW @ 44 AV SW13:57
4698SB 16 ST SW @ 46 AV SW13:58
4697SB 16 ST SW @ 48 AV SW13:58
4696WB 50 AV SW @ 16 ST SW13:59
5588WB 50 AV SW @ 19 ST SW13:59
5347WB 50 AV SW @ 20 ST SW14:00
4791WB 50 AV SW @ 22 ST SW14:01
6979WB 50 AV SW @ Crowchild TR14:02
6980WB 50 AV SW @ Richard RD14:02
6981NB Richard RD @ 50 AV SW14:03
9355Mount Royal University Station (NB)14:04
6983EB Richard RD @ Richardson WY SW14:04
5593WB Richardson WY @ Richard RD SW14:05
2255WB Richardson WY @ Bishop WY SW14:06
3798WB MRU West Gate14:07*
5686SB Richardson WY @ Richardson RD SW14:08
3765Sarcee Road Station (WB)14:09*
6539WB 46 AV SW @ 37 ST SW14:10
9080WB 46 AV SW @ Gladeview CR14:10
6545WB 46 AV SW @ Galway CR14:11
2928SB 45 ST SW @ 46 AV SW14:12
2929WB 50 AV SW @ 45 ST SW14:13
2930WB 50 AV SW @ W. of 45 ST SW14:13
2931NB 50 ST SW @ 50 AV SW14:14
8545NB 50 ST SW @ 46 AV SW14:15
8548NB 50 ST SW @ S. of 40 AV SW14:16
8629NB 50 ST SW @ 40 AV SW14:16
6038Richmond Rd Terminal NB14:17*
bold * indicates timepoint
View: