13 WESTHILLS
No Active Bus

37m
22:10 - 22:47
IDNameTime
7337SB 1 ST SW @ 8 AV SW22:10*
7840SB 1 ST SW @ 10 AV SW22:11
5581WB 11 AV SW @ 2 ST SW22:12
4712WB 11 AV SW @ 4 ST SW22:13
5582WB 11 AV @ 6 ST SW22:14
5124SB 8 ST SW @ 11 AV SW22:15
4849SB 8 ST SW @ 14 AV SW22:16
5583SB 8 ST SW @ 17 AV SW22:17
4711SB 8 ST SW @ 19 AV SW22:17
4710SB 8 ST SW @ Durham AV22:18
4709WB Prospect AV @ 8 ST SW22:18
4708WB Prospect AV @ 10 ST SW22:19
5584WB Prospect AV @ Carleton ST SW22:19
4707SB Carleton ST @ 12 ST SW22:20
4706SB Carleton ST @ Frontenac AV SW22:20
5620SB Carleton ST @ Montcalm CR SW22:21
5585SB Carleton ST @ Premier WY SW22:22
3377SB Carleton ST @ Council WY SW22:22
3373SB 14 ST @ 33 AV SW22:23
4705SB 14 ST SW @ 36 AV SW22:24
5586WB 38 AV SW @ 14A ST SW22:25*
4702WB 38 AV SW @ 15 ST SW22:25
4701SB 16 ST SW @ 38 AV SW22:26
4700SB 16 ST SW @ 40 AV SW22:26
4699SB 16 ST SW @ 42 AV SW22:27
5587SB 16 ST SW @ 44 AV SW22:27
4698SB 16 ST SW @ 46 AV SW22:28
4697SB 16 ST SW @ 48 AV SW22:28
4696WB 50 AV SW @ 16 ST SW22:29
5588WB 50 AV SW @ 19 ST SW22:29
5347WB 50 AV SW @ 20 ST SW22:30
4791WB 50 AV SW @ 22 ST SW22:31
6979WB 50 AV SW @ Crowchild TR22:32
6980WB 50 AV SW @ Richard RD22:32
6981NB Richard RD @ 50 AV SW22:33
9355Mount Royal University Station (NB)22:34
6983EB Richard RD @ Richardson WY SW22:34
5593WB Richardson WY @ Richard RD SW22:35
2255WB Richardson WY @ Bishop WY SW22:36
3798WB MRU West Gate22:37*
5686SB Richardson WY @ Richardson RD SW22:38
3765Sarcee Road Station (WB)22:39*
6539WB 46 AV SW @ 37 ST SW22:40
9080WB 46 AV SW @ Gladeview CR22:40
6545WB 46 AV SW @ Galway CR22:41
2928SB 45 ST SW @ 46 AV SW22:42
2929WB 50 AV SW @ 45 ST SW22:43
2930WB 50 AV SW @ W. of 45 ST SW22:43
2931NB 50 ST SW @ 50 AV SW22:44
8545NB 50 ST SW @ 46 AV SW22:45
8548NB 50 ST SW @ S. of 40 AV SW22:46
8629NB 50 ST SW @ 40 AV SW22:46
6038Richmond Rd Terminal NB22:47*
bold * indicates timepoint
View: