13 WESTHILLS
No Active Bus

37m
23:52 - 24:29
IDNameTime
7337SB 1 ST SW @ 8 AV SW23:52*
7840SB 1 ST SW @ 10 AV SW23:53
5581WB 11 AV SW @ 2 ST SW23:54
4712WB 11 AV SW @ 4 ST SW23:55
5582WB 11 AV @ 6 ST SW23:56
5124SB 8 ST SW @ 11 AV SW23:57
4849SB 8 ST SW @ 14 AV SW23:58
5583SB 8 ST SW @ 17 AV SW23:59
4711SB 8 ST SW @ 19 AV SW23:59
4710SB 8 ST SW @ Durham AV24:00
4709WB Prospect AV @ 8 ST SW24:00
4708WB Prospect AV @ 10 ST SW24:01
5584WB Prospect AV @ Carleton ST SW24:01
4707SB Carleton ST @ 12 ST SW24:02
4706SB Carleton ST @ Frontenac AV SW24:02
5620SB Carleton ST @ Montcalm CR SW24:03
5585SB Carleton ST @ Premier WY SW24:04
3377SB Carleton ST @ Council WY SW24:04
3373SB 14 ST @ 33 AV SW24:05
4705SB 14 ST SW @ 36 AV SW24:06
5586WB 38 AV SW @ 14A ST SW24:07*
4702WB 38 AV SW @ 15 ST SW24:07
4701SB 16 ST SW @ 38 AV SW24:08
4700SB 16 ST SW @ 40 AV SW24:08
4699SB 16 ST SW @ 42 AV SW24:09
5587SB 16 ST SW @ 44 AV SW24:09
4698SB 16 ST SW @ 46 AV SW24:10
4697SB 16 ST SW @ 48 AV SW24:10
4696WB 50 AV SW @ 16 ST SW24:11
5588WB 50 AV SW @ 19 ST SW24:11
5347WB 50 AV SW @ 20 ST SW24:12
4791WB 50 AV SW @ 22 ST SW24:13
6979WB 50 AV SW @ Crowchild TR24:14
6980WB 50 AV SW @ Richard RD24:14
6981NB Richard RD @ 50 AV SW24:15
9355Mount Royal University Station (NB)24:16
6983EB Richard RD @ Richardson WY SW24:16
5593WB Richardson WY @ Richard RD SW24:17
2255WB Richardson WY @ Bishop WY SW24:18
3798WB MRU West Gate24:19*
5686SB Richardson WY @ Richardson RD SW24:20
3765Sarcee Road Station (WB)24:21*
6539WB 46 AV SW @ 37 ST SW24:22
9080WB 46 AV SW @ Gladeview CR24:22
6545WB 46 AV SW @ Galway CR24:23
2928SB 45 ST SW @ 46 AV SW24:24
2929WB 50 AV SW @ 45 ST SW24:25
2930WB 50 AV SW @ W. of 45 ST SW24:25
2931NB 50 ST SW @ 50 AV SW24:26
8545NB 50 ST SW @ 46 AV SW24:27
8548NB 50 ST SW @ S. of 40 AV SW24:28
8629NB 50 ST SW @ 40 AV SW24:28
6038Richmond Rd Terminal NB24:29*
bold * indicates timepoint
View: