13 WESTHILLS
No Active Bus

37m
12:32 - 13:09
IDNameTime
7337SB 1 ST SW @ 8 AV SW12:32*
7840SB 1 ST SW @ 10 AV SW12:33
5581WB 11 AV SW @ 2 ST SW12:34
4712WB 11 AV SW @ 4 ST SW12:35
5582WB 11 AV @ 6 ST SW12:36
5124SB 8 ST SW @ 11 AV SW12:37
4849SB 8 ST SW @ 14 AV SW12:38
5583SB 8 ST SW @ 17 AV SW12:39
4711SB 8 ST SW @ 19 AV SW12:39
4710SB 8 ST SW @ Durham AV12:40
4709WB Prospect AV @ 8 ST SW12:40
4708WB Prospect AV @ 10 ST SW12:41
5584WB Prospect AV @ Carleton ST SW12:41
4707SB Carleton ST @ 12 ST SW12:42
4706SB Carleton ST @ Frontenac AV SW12:42
5620SB Carleton ST @ Montcalm CR SW12:43
5585SB Carleton ST @ Premier WY SW12:44
3377SB Carleton ST @ Council WY SW12:44
3373SB 14 ST @ 33 AV SW12:45
4705SB 14 ST SW @ 36 AV SW12:46
5586WB 38 AV SW @ 14A ST SW12:47*
4702WB 38 AV SW @ 15 ST SW12:47
4701SB 16 ST SW @ 38 AV SW12:48
4700SB 16 ST SW @ 40 AV SW12:48
4699SB 16 ST SW @ 42 AV SW12:49
5587SB 16 ST SW @ 44 AV SW12:49
4698SB 16 ST SW @ 46 AV SW12:50
4697SB 16 ST SW @ 48 AV SW12:50
4696WB 50 AV SW @ 16 ST SW12:51
5588WB 50 AV SW @ 19 ST SW12:51
5347WB 50 AV SW @ 20 ST SW12:52
4791WB 50 AV SW @ 22 ST SW12:53
6979WB 50 AV SW @ Crowchild TR12:54
6980WB 50 AV SW @ Richard RD12:54
6981NB Richard RD @ 50 AV SW12:55
9355Mount Royal University Station (NB)12:56
6983EB Richard RD @ Richardson WY SW12:56
5593WB Richardson WY @ Richard RD SW12:57
2255WB Richardson WY @ Bishop WY SW12:58
3798WB MRU West Gate12:59*
5686SB Richardson WY @ Richardson RD SW13:00
3765Sarcee Road Station (WB)13:01*
6539WB 46 AV SW @ 37 ST SW13:02
9080WB 46 AV SW @ Gladeview CR13:02
6545WB 46 AV SW @ Galway CR13:03
2928SB 45 ST SW @ 46 AV SW13:04
2929WB 50 AV SW @ 45 ST SW13:05
2930WB 50 AV SW @ W. of 45 ST SW13:05
2931NB 50 ST SW @ 50 AV SW13:06
8545NB 50 ST SW @ 46 AV SW13:07
8548NB 50 ST SW @ S. of 40 AV SW13:08
8629NB 50 ST SW @ 40 AV SW13:08
6038Richmond Rd Terminal NB13:09*
bold * indicates timepoint
View: