13 WESTHILLS
No Active Bus

37m
14:14 - 14:51
IDNameTime
7337SB 1 ST SW @ 8 AV SW14:14*
7840SB 1 ST SW @ 10 AV SW14:15
5581WB 11 AV SW @ 2 ST SW14:16
4712WB 11 AV SW @ 4 ST SW14:17
5582WB 11 AV @ 6 ST SW14:18
5124SB 8 ST SW @ 11 AV SW14:19
4849SB 8 ST SW @ 14 AV SW14:20
5583SB 8 ST SW @ 17 AV SW14:21
4711SB 8 ST SW @ 19 AV SW14:21
4710SB 8 ST SW @ Durham AV14:22
4709WB Prospect AV @ 8 ST SW14:22
4708WB Prospect AV @ 10 ST SW14:23
5584WB Prospect AV @ Carleton ST SW14:23
4707SB Carleton ST @ 12 ST SW14:24
4706SB Carleton ST @ Frontenac AV SW14:24
5620SB Carleton ST @ Montcalm CR SW14:25
5585SB Carleton ST @ Premier WY SW14:26
3377SB Carleton ST @ Council WY SW14:26
3373SB 14 ST @ 33 AV SW14:27
4705SB 14 ST SW @ 36 AV SW14:28
5586WB 38 AV SW @ 14A ST SW14:29*
4702WB 38 AV SW @ 15 ST SW14:29
4701SB 16 ST SW @ 38 AV SW14:30
4700SB 16 ST SW @ 40 AV SW14:30
4699SB 16 ST SW @ 42 AV SW14:31
5587SB 16 ST SW @ 44 AV SW14:31
4698SB 16 ST SW @ 46 AV SW14:32
4697SB 16 ST SW @ 48 AV SW14:32
4696WB 50 AV SW @ 16 ST SW14:33
5588WB 50 AV SW @ 19 ST SW14:33
5347WB 50 AV SW @ 20 ST SW14:34
4791WB 50 AV SW @ 22 ST SW14:35
6979WB 50 AV SW @ Crowchild TR14:36
6980WB 50 AV SW @ Richard RD14:36
6981NB Richard RD @ 50 AV SW14:37
9355Mount Royal University Station (NB)14:38
6983EB Richard RD @ Richardson WY SW14:38
5593WB Richardson WY @ Richard RD SW14:39
2255WB Richardson WY @ Bishop WY SW14:40
3798WB MRU West Gate14:41*
5686SB Richardson WY @ Richardson RD SW14:42
3765Sarcee Road Station (WB)14:43*
6539WB 46 AV SW @ 37 ST SW14:44
9080WB 46 AV SW @ Gladeview CR14:44
6545WB 46 AV SW @ Galway CR14:45
2928SB 45 ST SW @ 46 AV SW14:46
2929WB 50 AV SW @ 45 ST SW14:47
2930WB 50 AV SW @ W. of 45 ST SW14:47
2931NB 50 ST SW @ 50 AV SW14:48
8545NB 50 ST SW @ 46 AV SW14:49
8548NB 50 ST SW @ S. of 40 AV SW14:50
8629NB 50 ST SW @ 40 AV SW14:50
6038Richmond Rd Terminal NB14:51*
bold * indicates timepoint
View: