13 WESTHILLS
No Active Bus

37m
17:38 - 18:15
IDNameTime
7337SB 1 ST SW @ 8 AV SW17:38*
7840SB 1 ST SW @ 10 AV SW17:39
5581WB 11 AV SW @ 2 ST SW17:40
4712WB 11 AV SW @ 4 ST SW17:41
5582WB 11 AV @ 6 ST SW17:42
5124SB 8 ST SW @ 11 AV SW17:43
4849SB 8 ST SW @ 14 AV SW17:44
5583SB 8 ST SW @ 17 AV SW17:45
4711SB 8 ST SW @ 19 AV SW17:45
4710SB 8 ST SW @ Durham AV17:46
4709WB Prospect AV @ 8 ST SW17:46
4708WB Prospect AV @ 10 ST SW17:47
5584WB Prospect AV @ Carleton ST SW17:47
4707SB Carleton ST @ 12 ST SW17:48
4706SB Carleton ST @ Frontenac AV SW17:48
5620SB Carleton ST @ Montcalm CR SW17:49
5585SB Carleton ST @ Premier WY SW17:50
3377SB Carleton ST @ Council WY SW17:50
3373SB 14 ST @ 33 AV SW17:51
4705SB 14 ST SW @ 36 AV SW17:52
5586WB 38 AV SW @ 14A ST SW17:53*
4702WB 38 AV SW @ 15 ST SW17:53
4701SB 16 ST SW @ 38 AV SW17:54
4700SB 16 ST SW @ 40 AV SW17:54
4699SB 16 ST SW @ 42 AV SW17:55
5587SB 16 ST SW @ 44 AV SW17:55
4698SB 16 ST SW @ 46 AV SW17:56
4697SB 16 ST SW @ 48 AV SW17:56
4696WB 50 AV SW @ 16 ST SW17:57
5588WB 50 AV SW @ 19 ST SW17:57
5347WB 50 AV SW @ 20 ST SW17:58
4791WB 50 AV SW @ 22 ST SW17:59
6979WB 50 AV SW @ Crowchild TR18:00
6980WB 50 AV SW @ Richard RD18:00
6981NB Richard RD @ 50 AV SW18:01
9355Mount Royal University Station (NB)18:02
6983EB Richard RD @ Richardson WY SW18:02
5593WB Richardson WY @ Richard RD SW18:03
2255WB Richardson WY @ Bishop WY SW18:04
3798WB MRU West Gate18:05*
5686SB Richardson WY @ Richardson RD SW18:06
3765Sarcee Road Station (WB)18:07*
6539WB 46 AV SW @ 37 ST SW18:08
9080WB 46 AV SW @ Gladeview CR18:08
6545WB 46 AV SW @ Galway CR18:09
2928SB 45 ST SW @ 46 AV SW18:10
2929WB 50 AV SW @ 45 ST SW18:11
2930WB 50 AV SW @ W. of 45 ST SW18:11
2931NB 50 ST SW @ 50 AV SW18:12
8545NB 50 ST SW @ 46 AV SW18:13
8548NB 50 ST SW @ S. of 40 AV SW18:14
8629NB 50 ST SW @ 40 AV SW18:14
6038Richmond Rd Terminal NB18:15*
bold * indicates timepoint
View: