32 HUNTINGTON
No Active Bus

33m
20:51 - 21:24
IDNameTime
7570Rundle LRT Station (SB 36 ST NE @ 25 AV NE)20:51*
5719SB 36 ST NE @ N. of 20 AV NE20:52
7571WB 20 AV NE @ 34 ST NE20:52
7572NB 32 ST NE @ 20 AV NE20:53
7623NB 32 ST NE @ 23 AV NE20:54
7574WB Sunridge BV @ 32 ST NE20:54
7575WB Sunridge BV @ 29 ST NE20:56
7576WB Sunridge BV @ 26 ST NE20:56
7518WB 27 AV NE @ 23 ST NE20:57
7519WB 27 AV NE @ 21 ST NE20:58*
6032WB 27 AV NE @ 19 ST NE20:58
7520WB 27 AV NE @ 18 ST NE20:59
7521WB 27 AV NE @ 16 ST NE21:00
7522WB 27 AV NE @ 15 ST NE21:00
6033NB 12 ST NE @ 27 AV NE21:01
7527NB 12 ST NE @ 30 AV NE21:01
6034WB 32 AV NE @ 12 ST NE21:02
6035NB 12 ST NE @ 34 AV NE21:03
7398NB 12 ST NE @ 36 AV NE21:03
7399NB 12 ST NE @ 40 AV NE21:04
6036NB 12 ST NE @ 44 AVE NE21:05
7355NB 12 ST NE @ N. of 45 AV NE21:06
7356WB 49 AV NE @ Aviation BV21:07
6070NB 11 ST NE @ 49 AV NE21:07
6037NB 11 ST @ Aviation PA NE21:08*
7357NB 11 ST NE @ 55 AV NE21:08
7723NB 11 ST @ Aero RD NE21:09
2276EB 64 AV NE @ 11 ST NE21:10
2277NB Aero DR @ S of Aero GT NE21:12
2278NB Aero DR @ S of Aero GT NE21:12
2279WB Aero GT @ W of Aero DR NE21:13
9068WB 68 AV NE @ 11ST NE21:14
9069NB 10 ST NE @ 68 AV NE21:14
2416WB 72 AV NE @ 10 ST NE21:15
9071SB 8 ST NE @ 72 AV NE21:15
7361SB 8 ST NE @ 68 AV NE21:16
7362SB 8 ST NE @ N. of 65 AV NE21:16
7542SB 9 ST NE @ 65 AV NE21:17
6682WB 64 AV NE @ 9 ST NE21:17*
6880WB 64 AV NE @ Hunterhorn RD21:19
6039WB 64 AV NE @ 4 ST NE21:20
5156NB Centre ST N @ 64 AV N21:20
7535NB Centre ST N @ 68 AV N21:21
7536NB Centre ST N @ 68 AV N21:22
7537NB Centre ST N @ 72 AV N21:23
5157NB Centre ST N @ S. of 78 AV N21:23
5579NB Centre ST N @ 78 AV N21:24*
bold * indicates timepoint
View: