13 WESTHILLS
No Active Bus

41m
15:58 - 16:39
IDNameTime
7337SB 1 ST SW @ 8 AV SW15:58*
7840SB 1 ST SW @ 10 AV SW15:59
5581WB 11 AV SW @ 2 ST SW16:00
4712WB 11 AV SW @ 4 ST SW16:01
5582WB 11 AV @ 6 ST SW16:02
5124SB 8 ST SW @ 11 AV SW16:04
4849SB 8 ST SW @ 14 AV SW16:05
5583SB 8 ST SW @ 17 AV SW16:06
4711SB 8 ST SW @ 19 AV SW16:06
4710SB 8 ST SW @ Durham AV16:07
4709WB Prospect AV @ 8 ST SW16:08
4708WB Prospect AV @ 10 ST SW16:09
5584WB Prospect AV @ Carleton ST SW16:09
4707SB Carleton ST @ 12 ST SW16:10
4706SB Carleton ST @ Frontenac AV SW16:11
5620SB Carleton ST @ Montcalm CR SW16:11
5585SB Carleton ST @ Premier WY SW16:12
3377SB Carleton ST @ Council WY SW16:13
3373SB 14 ST @ 33 AV SW16:14
4705SB 14 ST SW @ 36 AV SW16:15
5586WB 38 AV SW @ 14A ST SW16:16*
4702WB 38 AV SW @ 15 ST SW16:16
4701SB 16 ST SW @ 38 AV SW16:17
4700SB 16 ST SW @ 40 AV SW16:17
4699SB 16 ST SW @ 42 AV SW16:18
5587SB 16 ST SW @ 44 AV SW16:18
4698SB 16 ST SW @ 46 AV SW16:19
4697SB 16 ST SW @ 48 AV SW16:19
4696WB 50 AV SW @ 16 ST SW16:20
5588WB 50 AV SW @ 19 ST SW16:21
5347WB 50 AV SW @ 20 ST SW16:21
4791WB 50 AV SW @ 22 ST SW16:22
6979WB 50 AV SW @ Crowchild TR16:23
6980WB 50 AV SW @ Richard RD16:24
6981NB Richard RD @ 50 AV SW16:25
9355Mount Royal University Station (NB)16:25
6983EB Richard RD @ Richardson WY SW16:26
5593WB Richardson WY @ Richard RD SW16:26
2255WB Richardson WY @ Bishop WY SW16:28
3798WB MRU West Gate16:29*
5686SB Richardson WY @ Richardson RD SW16:30
3765Sarcee Road Station (WB)16:31*
6539WB 46 AV SW @ 37 ST SW16:32
9080WB 46 AV SW @ Gladeview CR16:32
6545WB 46 AV SW @ Galway CR16:33
2928SB 45 ST SW @ 46 AV SW16:34
2929WB 50 AV SW @ 45 ST SW16:35
2930WB 50 AV SW @ W. of 45 ST SW16:35
2931NB 50 ST SW @ 50 AV SW16:36
8545NB 50 ST SW @ 46 AV SW16:37
8548NB 50 ST SW @ S. of 40 AV SW16:38
8629NB 50 ST SW @ 40 AV SW16:38
6038Richmond Rd Terminal NB16:39*
bold * indicates timepoint
View: