13 WESTHILLS
No Active Bus

36m
19:20 - 19:56
IDNameTime
7337SB 1 ST SW @ 8 AV SW19:20*
7840SB 1 ST SW @ 10 AV SW19:21
5581WB 11 AV SW @ 2 ST SW19:22
4712WB 11 AV SW @ 4 ST SW19:23
5582WB 11 AV @ 6 ST SW19:24
5124SB 8 ST SW @ 11 AV SW19:25
4849SB 8 ST SW @ 14 AV SW19:26
5583SB 8 ST SW @ 17 AV SW19:27
4711SB 8 ST SW @ 19 AV SW19:27
4710SB 8 ST SW @ Durham AV19:28
4709WB Prospect AV @ 8 ST SW19:28
4708WB Prospect AV @ 10 ST SW19:29
5584WB Prospect AV @ Carleton ST SW19:29
4707SB Carleton ST @ 12 ST SW19:30
4706SB Carleton ST @ Frontenac AV SW19:30
5620SB Carleton ST @ Montcalm CR SW19:31
5585SB Carleton ST @ Premier WY SW19:32
3377SB Carleton ST @ Council WY SW19:32
3373SB 14 ST @ 33 AV SW19:33
4705SB 14 ST SW @ 36 AV SW19:34
5586WB 38 AV SW @ 14A ST SW19:35*
4702WB 38 AV SW @ 15 ST SW19:35
4701SB 16 ST SW @ 38 AV SW19:36
4700SB 16 ST SW @ 40 AV SW19:36
4699SB 16 ST SW @ 42 AV SW19:37
5587SB 16 ST SW @ 44 AV SW19:37
4698SB 16 ST SW @ 46 AV SW19:38
4697SB 16 ST SW @ 48 AV SW19:38
4696WB 50 AV SW @ 16 ST SW19:39
5588WB 50 AV SW @ 19 ST SW19:39
5347WB 50 AV SW @ 20 ST SW19:40
4791WB 50 AV SW @ 22 ST SW19:41
6979WB 50 AV SW @ Crowchild TR19:42
6980WB 50 AV SW @ Richard RD19:42
6981NB Richard RD @ 50 AV SW19:43
9355Mount Royal University Station (NB)19:44
6983EB Richard RD @ Richardson WY SW19:44
5593WB Richardson WY @ Richard RD SW19:45
2255WB Richardson WY @ Bishop WY SW19:46
3798WB MRU West Gate19:47*
5686SB Richardson WY @ Richardson RD SW19:48
3765Sarcee Road Station (WB)19:49*
6539WB 46 AV SW @ 37 ST SW19:49
9080WB 46 AV SW @ Gladeview CR19:50
6545WB 46 AV SW @ Galway CR19:51
2928SB 45 ST SW @ 46 AV SW19:51
2929WB 50 AV SW @ 45 ST SW19:52
2930WB 50 AV SW @ W. of 45 ST SW19:53
2931NB 50 ST SW @ 50 AV SW19:54
8545NB 50 ST SW @ 46 AV SW19:54
8548NB 50 ST SW @ S. of 40 AV SW19:55
8629NB 50 ST SW @ 40 AV SW19:55
6038Richmond Rd Terminal NB19:56*
bold * indicates timepoint
View: