13 WESTHILLS
No Active Bus

36m
21:35 - 22:11
IDNameTime
7337SB 1 ST SW @ 8 AV SW21:35*
7840SB 1 ST SW @ 10 AV SW21:36
5581WB 11 AV SW @ 2 ST SW21:37
4712WB 11 AV SW @ 4 ST SW21:38
5582WB 11 AV @ 6 ST SW21:39
5124SB 8 ST SW @ 11 AV SW21:40
4849SB 8 ST SW @ 14 AV SW21:41
5583SB 8 ST SW @ 17 AV SW21:42
4711SB 8 ST SW @ 19 AV SW21:42
4710SB 8 ST SW @ Durham AV21:43
4709WB Prospect AV @ 8 ST SW21:43
4708WB Prospect AV @ 10 ST SW21:44
5584WB Prospect AV @ Carleton ST SW21:44
4707SB Carleton ST @ 12 ST SW21:45
4706SB Carleton ST @ Frontenac AV SW21:45
5620SB Carleton ST @ Montcalm CR SW21:46
5585SB Carleton ST @ Premier WY SW21:47
3377SB Carleton ST @ Council WY SW21:47
3373SB 14 ST @ 33 AV SW21:48
4705SB 14 ST SW @ 36 AV SW21:49
5586WB 38 AV SW @ 14A ST SW21:50*
4702WB 38 AV SW @ 15 ST SW21:50
4701SB 16 ST SW @ 38 AV SW21:51
4700SB 16 ST SW @ 40 AV SW21:51
4699SB 16 ST SW @ 42 AV SW21:52
5587SB 16 ST SW @ 44 AV SW21:52
4698SB 16 ST SW @ 46 AV SW21:53
4697SB 16 ST SW @ 48 AV SW21:53
4696WB 50 AV SW @ 16 ST SW21:54
5588WB 50 AV SW @ 19 ST SW21:54
5347WB 50 AV SW @ 20 ST SW21:55
4791WB 50 AV SW @ 22 ST SW21:56
6979WB 50 AV SW @ Crowchild TR21:57
6980WB 50 AV SW @ Richard RD21:57
6981NB Richard RD @ 50 AV SW21:58
9355Mount Royal University Station (NB)21:59
6983EB Richard RD @ Richardson WY SW21:59
5593WB Richardson WY @ Richard RD SW22:00
2255WB Richardson WY @ Bishop WY SW22:01
3798WB MRU West Gate22:02*
5686SB Richardson WY @ Richardson RD SW22:03
3765Sarcee Road Station (WB)22:04*
6539WB 46 AV SW @ 37 ST SW22:04
9080WB 46 AV SW @ Gladeview CR22:05
6545WB 46 AV SW @ Galway CR22:06
2928SB 45 ST SW @ 46 AV SW22:06
2929WB 50 AV SW @ 45 ST SW22:07
2930WB 50 AV SW @ W. of 45 ST SW22:08
2931NB 50 ST SW @ 50 AV SW22:09
8545NB 50 ST SW @ 46 AV SW22:09
8548NB 50 ST SW @ S. of 40 AV SW22:10
8629NB 50 ST SW @ 40 AV SW22:10
6038Richmond Rd Terminal NB22:11*
bold * indicates timepoint
View: