32 HUNTINGTON
No Active Bus

33m
21:21 - 21:54
IDNameTime
7570Rundle LRT Station (SB 36 ST NE @ 25 AV NE)21:21*
5719SB 36 ST NE @ N. of 20 AV NE21:22
7571WB 20 AV NE @ 34 ST NE21:22
7572NB 32 ST NE @ 20 AV NE21:23
7623NB 32 ST NE @ 23 AV NE21:24
7574WB Sunridge BV @ 32 ST NE21:24
7575WB Sunridge BV @ 29 ST NE21:26
7576WB Sunridge BV @ 26 ST NE21:26
7518WB 27 AV NE @ 23 ST NE21:27
7519WB 27 AV NE @ 21 ST NE21:28*
6032WB 27 AV NE @ 19 ST NE21:28
7520WB 27 AV NE @ 18 ST NE21:29
7521WB 27 AV NE @ 16 ST NE21:30
7522WB 27 AV NE @ 15 ST NE21:30
6033NB 12 ST NE @ 27 AV NE21:31
7527NB 12 ST NE @ 30 AV NE21:31
6034WB 32 AV NE @ 12 ST NE21:32
6035NB 12 ST NE @ 34 AV NE21:33
7398NB 12 ST NE @ 36 AV NE21:33
7399NB 12 ST NE @ 40 AV NE21:34
6036NB 12 ST NE @ 44 AVE NE21:35
7355NB 12 ST NE @ N. of 45 AV NE21:36
7356WB 49 AV NE @ Aviation BV21:37
6070NB 11 ST NE @ 49 AV NE21:37
6037NB 11 ST @ Aviation PA NE21:38*
7357NB 11 ST NE @ 55 AV NE21:38
7723NB 11 ST @ Aero RD NE21:39
2276EB 64 AV NE @ 11 ST NE21:40
2277NB Aero DR @ S of Aero GT NE21:42
2278NB Aero DR @ S of Aero GT NE21:42
2279WB Aero GT @ W of Aero DR NE21:43
9068WB 68 AV NE @ 11ST NE21:44
9069NB 10 ST NE @ 68 AV NE21:44
2416WB 72 AV NE @ 10 ST NE21:45
9071SB 8 ST NE @ 72 AV NE21:45
7361SB 8 ST NE @ 68 AV NE21:46
7362SB 8 ST NE @ N. of 65 AV NE21:46
7542SB 9 ST NE @ 65 AV NE21:47
6682WB 64 AV NE @ 9 ST NE21:47*
6880WB 64 AV NE @ Hunterhorn RD21:49
6039WB 64 AV NE @ 4 ST NE21:50
5156NB Centre ST N @ 64 AV N21:50
7535NB Centre ST N @ 68 AV N21:51
7536NB Centre ST N @ 68 AV N21:52
7537NB Centre ST N @ 72 AV N21:53
5157NB Centre ST N @ S. of 78 AV N21:53
5579NB Centre ST N @ 78 AV N21:54*
bold * indicates timepoint
View: