13 WESTHILLS
No Active Bus

37m
16:30 - 17:07
IDNameTime
7337SB 1 ST SW @ 8 AV SW16:30*
7840SB 1 ST SW @ 10 AV SW16:31
5581WB 11 AV SW @ 2 ST SW16:32
4712WB 11 AV SW @ 4 ST SW16:33
5582WB 11 AV @ 6 ST SW16:34
5124SB 8 ST SW @ 11 AV SW16:35
4849SB 8 ST SW @ 14 AV SW16:36
5583SB 8 ST SW @ 17 AV SW16:37
4711SB 8 ST SW @ 19 AV SW16:37
4710SB 8 ST SW @ Durham AV16:38
4709WB Prospect AV @ 8 ST SW16:38
4708WB Prospect AV @ 10 ST SW16:39
5584WB Prospect AV @ Carleton ST SW16:39
4707SB Carleton ST @ 12 ST SW16:40
4706SB Carleton ST @ Frontenac AV SW16:40
5620SB Carleton ST @ Montcalm CR SW16:41
5585SB Carleton ST @ Premier WY SW16:42
3377SB Carleton ST @ Council WY SW16:42
3373SB 14 ST @ 33 AV SW16:43
4705SB 14 ST SW @ 36 AV SW16:44
5586WB 38 AV SW @ 14A ST SW16:45*
4702WB 38 AV SW @ 15 ST SW16:45
4701SB 16 ST SW @ 38 AV SW16:46
4700SB 16 ST SW @ 40 AV SW16:46
4699SB 16 ST SW @ 42 AV SW16:47
5587SB 16 ST SW @ 44 AV SW16:47
4698SB 16 ST SW @ 46 AV SW16:48
4697SB 16 ST SW @ 48 AV SW16:48
4696WB 50 AV SW @ 16 ST SW16:49
5588WB 50 AV SW @ 19 ST SW16:49
5347WB 50 AV SW @ 20 ST SW16:50
4791WB 50 AV SW @ 22 ST SW16:51
6979WB 50 AV SW @ Crowchild TR16:52
6980WB 50 AV SW @ Richard RD16:52
6981NB Richard RD @ 50 AV SW16:53
9355Mount Royal University Station (NB)16:54
6983EB Richard RD @ Richardson WY SW16:54
5593WB Richardson WY @ Richard RD SW16:55
2255WB Richardson WY @ Bishop WY SW16:56
3798WB MRU West Gate16:57*
5686SB Richardson WY @ Richardson RD SW16:58
3765Sarcee Road Station (WB)16:59*
6539WB 46 AV SW @ 37 ST SW17:00
9080WB 46 AV SW @ Gladeview CR17:00
6545WB 46 AV SW @ Galway CR17:01
2928SB 45 ST SW @ 46 AV SW17:02
2929WB 45 ST SW @ 49 AV SW17:03
2930WB 50 AV SW @ W. of 45 ST SW17:03
2931NB 50 ST SW @ 50 AV SW17:04
8545NB 50 ST SW @ 46 AV SW17:05
8548NB 50 ST SW @ S. of 40 AV SW17:06
8629NB 50 ST SW @ 40 AV SW17:06
6038Richmond Rd Terminal NB17:07*
bold * indicates timepoint
View: