13 WESTHILLS
No Active Bus

37m
06:58 - 07:35
IDNameTime
7337SB 1 ST SW @ 8 AV SW06:58*
7840SB 1 ST SW @ 10 AV SW06:59
5581WB 11 AV SW @ 2 ST SW07:00
4712WB 11 AV SW @ 4 ST SW07:01
5582WB 11 AV @ 6 ST SW07:02
5124SB 8 ST SW @ 11 AV SW07:03
4849SB 8 ST SW @ 14 AV SW07:04
5583SB 8 ST SW @ 17 AV SW07:05
4711SB 8 ST SW @ 19 AV SW07:05
4710SB 8 ST SW @ Durham AV07:06
4709WB Prospect AV @ 8 ST SW07:06
4708WB Prospect AV @ 10 ST SW07:07
5584WB Prospect AV @ Carleton ST SW07:07
4707SB Carleton ST @ 12 ST SW07:08
4706SB Carleton ST @ Frontenac AV SW07:08
5620SB Carleton ST @ Montcalm CR SW07:09
5585SB Carleton ST @ Premier WY SW07:10
3377SB Carleton ST @ Council WY SW07:10
3373SB 14 ST @ 33 AV SW07:11
4705SB 14 ST SW @ 36 AV SW07:12
5586WB 38 AV SW @ 14A ST SW07:13*
4702WB 38 AV SW @ 15 ST SW07:13
4701SB 16 ST SW @ 38 AV SW07:14
4700SB 16 ST SW @ 40 AV SW07:14
4699SB 16 ST SW @ 42 AV SW07:15
5587SB 16 ST SW @ 44 AV SW07:15
4698SB 16 ST SW @ 46 AV SW07:16
4697SB 16 ST SW @ 48 AV SW07:16
4696WB 50 AV SW @ 16 ST SW07:17
5588WB 50 AV SW @ 19 ST SW07:17
5347WB 50 AV SW @ 20 ST SW07:18
4791WB 50 AV SW @ 22 ST SW07:19
6979WB 50 AV SW @ Crowchild TR07:20
6980WB 50 AV SW @ Richard RD07:20
6981NB Richard RD @ 50 AV SW07:21
9355Mount Royal University Station (NB)07:22
6983EB Richard RD @ Richardson WY SW07:22
5593WB Richardson WY @ Richard RD SW07:23
2255WB Richardson WY @ Bishop WY SW07:24
3798WB MRU West Gate07:25*
5686SB Richardson WY @ Richardson RD SW07:26
3765Sarcee Road Station (WB)07:27*
6539WB 46 AV SW @ 37 ST SW07:28
9080WB 46 AV SW @ Gladeview CR07:28
6545WB 46 AV SW @ Galway CR07:29
2928SB 45 ST SW @ 46 AV SW07:30
2929WB 45 ST SW @ 49 AV SW07:31
2930WB 50 AV SW @ W. of 45 ST SW07:31
2931NB 50 ST SW @ 50 AV SW07:32
8545NB 50 ST SW @ 46 AV SW07:33
8548NB 50 ST SW @ S. of 40 AV SW07:34
8629NB 50 ST SW @ 40 AV SW07:34
6038Richmond Rd Terminal NB07:35*
bold * indicates timepoint
View: