13 WESTHILLS
No Active Bus

37m
15:22 - 15:59
IDNameTime
7337SB 1 ST SW @ 8 AV SW15:22*
7840SB 1 ST SW @ 10 AV SW15:23
5581WB 11 AV SW @ 2 ST SW15:24
4712WB 11 AV SW @ 4 ST SW15:25
5582WB 11 AV @ 6 ST SW15:26
5124SB 8 ST SW @ 11 AV SW15:27
4849SB 8 ST SW @ 14 AV SW15:28
5583SB 8 ST SW @ 17 AV SW15:29
4711SB 8 ST SW @ 19 AV SW15:29
4710SB 8 ST SW @ Durham AV15:30
4709WB Prospect AV @ 8 ST SW15:30
4708WB Prospect AV @ 10 ST SW15:31
5584WB Prospect AV @ Carleton ST SW15:31
4707SB Carleton ST @ 12 ST SW15:32
4706SB Carleton ST @ Frontenac AV SW15:32
5620SB Carleton ST @ Montcalm CR SW15:33
5585SB Carleton ST @ Premier WY SW15:34
3377SB Carleton ST @ Council WY SW15:34
3373SB 14 ST @ 33 AV SW15:35
4705SB 14 ST SW @ 36 AV SW15:36
5586WB 38 AV SW @ 14A ST SW15:37*
4702WB 38 AV SW @ 15 ST SW15:37
4701SB 16 ST SW @ 38 AV SW15:38
4700SB 16 ST SW @ 40 AV SW15:38
4699SB 16 ST SW @ 42 AV SW15:39
5587SB 16 ST SW @ 44 AV SW15:39
4698SB 16 ST SW @ 46 AV SW15:40
4697SB 16 ST SW @ 48 AV SW15:40
4696WB 50 AV SW @ 16 ST SW15:41
5588WB 50 AV SW @ 19 ST SW15:41
5347WB 50 AV SW @ 20 ST SW15:42
4791WB 50 AV SW @ 22 ST SW15:43
6979WB 50 AV SW @ Crowchild TR15:44
6980WB 50 AV SW @ Richard RD15:44
6981NB Richard RD @ 50 AV SW15:45
9355Mount Royal University Station (NB)15:46
6983EB Richard RD @ Richardson WY SW15:46
5593WB Richardson WY @ Richard RD SW15:47
2255WB Richardson WY @ Bishop WY SW15:48
3798WB MRU West Gate15:49*
5686SB Richardson WY @ Richardson RD SW15:50
3765Sarcee Road Station (WB)15:51*
6539WB 46 AV SW @ 37 ST SW15:52
9080WB 46 AV SW @ Gladeview CR15:52
6545WB 46 AV SW @ Galway CR15:53
2928SB 45 ST SW @ 46 AV SW15:54
2929WB 45 ST SW @ 49 AV SW15:55
2930WB 50 AV SW @ W. of 45 ST SW15:55
2931NB 50 ST SW @ 50 AV SW15:56
8545NB 50 ST SW @ 46 AV SW15:57
8548NB 50 ST SW @ S. of 40 AV SW15:58
8629NB 50 ST SW @ 40 AV SW15:58
6038Richmond Rd Terminal NB15:59*
bold * indicates timepoint
View: