13 WESTHILLS
No Active Bus

37m
18:46 - 19:23
IDNameTime
7337SB 1 ST SW @ 8 AV SW18:46*
7840SB 1 ST SW @ 10 AV SW18:47
5581WB 11 AV SW @ 2 ST SW18:48
4712WB 11 AV SW @ 4 ST SW18:49
5582WB 11 AV @ 6 ST SW18:50
5124SB 8 ST SW @ 11 AV SW18:51
4849SB 8 ST SW @ 14 AV SW18:52
5583SB 8 ST SW @ 17 AV SW18:53
4711SB 8 ST SW @ 19 AV SW18:53
4710SB 8 ST SW @ Durham AV18:54
4709WB Prospect AV @ 8 ST SW18:54
4708WB Prospect AV @ 10 ST SW18:55
5584WB Prospect AV @ Carleton ST SW18:55
4707SB Carleton ST @ 12 ST SW18:56
4706SB Carleton ST @ Frontenac AV SW18:56
5620SB Carleton ST @ Montcalm CR SW18:57
5585SB Carleton ST @ Premier WY SW18:58
3377SB Carleton ST @ Council WY SW18:58
3373SB 14 ST @ 33 AV SW18:59
4705SB 14 ST SW @ 36 AV SW19:00
5586WB 38 AV SW @ 14A ST SW19:01*
4702WB 38 AV SW @ 15 ST SW19:01
4701SB 16 ST SW @ 38 AV SW19:02
4700SB 16 ST SW @ 40 AV SW19:02
4699SB 16 ST SW @ 42 AV SW19:03
5587SB 16 ST SW @ 44 AV SW19:03
4698SB 16 ST SW @ 46 AV SW19:04
4697SB 16 ST SW @ 48 AV SW19:04
4696WB 50 AV SW @ 16 ST SW19:05
5588WB 50 AV SW @ 19 ST SW19:05
5347WB 50 AV SW @ 20 ST SW19:06
4791WB 50 AV SW @ 22 ST SW19:07
6979WB 50 AV SW @ Crowchild TR19:08
6980WB 50 AV SW @ Richard RD19:08
6981NB Richard RD @ 50 AV SW19:09
9355Mount Royal University Station (NB)19:10
6983EB Richard RD @ Richardson WY SW19:10
5593WB Richardson WY @ Richard RD SW19:11
2255WB Richardson WY @ Bishop WY SW19:12
3798WB MRU West Gate19:13*
5686SB Richardson WY @ Richardson RD SW19:14
3765Sarcee Road Station (WB)19:15*
6539WB 46 AV SW @ 37 ST SW19:16
9080WB 46 AV SW @ Gladeview CR19:16
6545WB 46 AV SW @ Galway CR19:17
2928SB 45 ST SW @ 46 AV SW19:18
2929WB 45 ST SW @ 49 AV SW19:19
2930WB 50 AV SW @ W. of 45 ST SW19:19
2931NB 50 ST SW @ 50 AV SW19:20
8545NB 50 ST SW @ 46 AV SW19:21
8548NB 50 ST SW @ S. of 40 AV SW19:22
8629NB 50 ST SW @ 40 AV SW19:22
6038Richmond Rd Terminal NB19:23*
bold * indicates timepoint
View: