13 WESTHILLS
No Active Bus

37m
15:56 - 16:33
IDNameTime
7337SB 1 ST SW @ 8 AV SW15:56*
7840SB 1 ST SW @ 10 AV SW15:57
5581WB 11 AV SW @ 2 ST SW15:58
4712WB 11 AV SW @ 4 ST SW15:59
5582WB 11 AV @ 6 ST SW16:00
5124SB 8 ST SW @ 11 AV SW16:01
4849SB 8 ST SW @ 14 AV SW16:02
5583SB 8 ST SW @ 17 AV SW16:03
4711SB 8 ST SW @ 19 AV SW16:03
4710SB 8 ST SW @ Durham AV16:04
4709WB Prospect AV @ 8 ST SW16:04
4708WB Prospect AV @ 10 ST SW16:05
5584WB Prospect AV @ Carleton ST SW16:05
4707SB Carleton ST @ 12 ST SW16:06
4706SB Carleton ST @ Frontenac AV SW16:06
5620SB Carleton ST @ Montcalm CR SW16:07
5585SB Carleton ST @ Premier WY SW16:08
3377SB Carleton ST @ Council WY SW16:08
3373SB 14 ST @ 33 AV SW16:09
4705SB 14 ST SW @ 36 AV SW16:10
5586WB 38 AV SW @ 14A ST SW16:11*
4702WB 38 AV SW @ 15 ST SW16:11
4701SB 16 ST SW @ 38 AV SW16:12
4700SB 16 ST SW @ 40 AV SW16:12
4699SB 16 ST SW @ 42 AV SW16:13
5587SB 16 ST SW @ 44 AV SW16:13
4698SB 16 ST SW @ 46 AV SW16:14
4697SB 16 ST SW @ 48 AV SW16:14
4696WB 50 AV SW @ 16 ST SW16:15
5588WB 50 AV SW @ 19 ST SW16:15
5347WB 50 AV SW @ 20 ST SW16:16
4791WB 50 AV SW @ 22 ST SW16:17
6979WB 50 AV SW @ Crowchild TR16:18
6980WB 50 AV SW @ Richard RD16:18
6981NB Richard RD @ 50 AV SW16:19
9355Mount Royal University Station (NB)16:20
6983EB Richard RD @ Richardson WY SW16:20
5593WB Richardson WY @ Richard RD SW16:21
2255WB Richardson WY @ Bishop WY SW16:22
3798WB MRU West Gate16:23*
5686SB Richardson WY @ Richardson RD SW16:24
3765Sarcee Road Station (WB)16:25*
6539WB 46 AV SW @ 37 ST SW16:26
9080WB 46 AV SW @ Gladeview CR16:26
6545WB 46 AV SW @ Galway CR16:27
2928SB 45 ST SW @ 46 AV SW16:28
2929WB 45 ST SW @ 49 AV SW16:29
2930WB 50 AV SW @ W. of 45 ST SW16:29
2931NB 50 ST SW @ 50 AV SW16:30
8545NB 50 ST SW @ 46 AV SW16:31
8548NB 50 ST SW @ S. of 40 AV SW16:32
8629NB 50 ST SW @ 40 AV SW16:32
6038Richmond Rd Terminal NB16:33*
bold * indicates timepoint
View: