13 WESTHILLS
No Active Bus

37m
24:26 - 25:03
IDNameTime
7337SB 1 ST SW @ 8 AV SW24:26*
7840SB 1 ST SW @ 10 AV SW24:27
5581WB 11 AV SW @ 2 ST SW24:28
4712WB 11 AV SW @ 4 ST SW24:29
5582WB 11 AV @ 6 ST SW24:30
5124SB 8 ST SW @ 11 AV SW24:31
4849SB 8 ST SW @ 14 AV SW24:32
5583SB 8 ST SW @ 17 AV SW24:33
4711SB 8 ST SW @ 19 AV SW24:33
4710SB 8 ST SW @ Durham AV24:34
4709WB Prospect AV @ 8 ST SW24:34
4708WB Prospect AV @ 10 ST SW24:35
5584WB Prospect AV @ Carleton ST SW24:35
4707SB Carleton ST @ 12 ST SW24:36
4706SB Carleton ST @ Frontenac AV SW24:36
5620SB Carleton ST @ Montcalm CR SW24:37
5585SB Carleton ST @ Premier WY SW24:38
3377SB Carleton ST @ Council WY SW24:38
3373SB 14 ST @ 33 AV SW24:39
4705SB 14 ST SW @ 36 AV SW24:40
5586WB 38 AV SW @ 14A ST SW24:41*
4702WB 38 AV SW @ 15 ST SW24:41
4701SB 16 ST SW @ 38 AV SW24:42
4700SB 16 ST SW @ 40 AV SW24:42
4699SB 16 ST SW @ 42 AV SW24:43
5587SB 16 ST SW @ 44 AV SW24:43
4698SB 16 ST SW @ 46 AV SW24:44
4697SB 16 ST SW @ 48 AV SW24:44
4696WB 50 AV SW @ 16 ST SW24:45
5588WB 50 AV SW @ 19 ST SW24:45
5347WB 50 AV SW @ 20 ST SW24:46
4791WB 50 AV SW @ 22 ST SW24:47
6979WB 50 AV SW @ Crowchild TR24:48
6980WB 50 AV SW @ Richard RD24:48
6981NB Richard RD @ 50 AV SW24:49
9355Mount Royal University Station (NB)24:50
6983EB Richard RD @ Richardson WY SW24:50
5593WB Richardson WY @ Richard RD SW24:51
2255WB Richardson WY @ Bishop WY SW24:52
3798WB MRU West Gate24:53*
5686SB Richardson WY @ Richardson RD SW24:54
3765Sarcee Road Station (WB)24:55*
6539WB 46 AV SW @ 37 ST SW24:56
9080WB 46 AV SW @ Gladeview CR24:56
6545WB 46 AV SW @ Galway CR24:57
2928SB 45 ST SW @ 46 AV SW24:58
2929WB 45 ST SW @ 49 AV SW24:59
2930WB 50 AV SW @ W. of 45 ST SW24:59
2931NB 50 ST SW @ 50 AV SW25:00
8545NB 50 ST SW @ 46 AV SW25:01
8548NB 50 ST SW @ S. of 40 AV SW25:02
8629NB 50 ST SW @ 40 AV SW25:02
6038Richmond Rd Terminal NB25:03*
bold * indicates timepoint
View: