32 HUNTINGTON
No Active Bus

38m
06:05 - 06:43
IDNameTime
7570Rundle LRT Station (SB 36 ST NE @ 25 AV NE)06:05*
5719SB 36 ST NE @ N. of 20 AV NE06:06
7571WB 20 AV NE @ 34 ST NE06:07
7572NB 32 ST NE @ 20 AV NE06:08
7623NB 32 ST NE @ 23 AV NE06:09
7574WB Sunridge BV @ 32 ST NE06:09
7575WB Sunridge BV @ 29 ST NE06:11
7576WB Sunridge BV @ 26 ST NE06:12
7518WB 27 AV NE @ 23 ST NE06:13
7519WB 27 AV NE @ 21 ST NE06:14*
6032WB 27 AV NE @ 19 ST NE06:15
7520WB 27 AV NE @ 18 ST NE06:15
7521WB 27 AV NE @ 16 ST NE06:16
7522WB 27 AV NE @ 15 ST NE06:16
6033NB 12 ST NE @ 27 AV NE06:17
7527NB 12 ST NE @ 30 AV NE06:18
6034WB 32 AV NE @ 12 ST NE06:18
6035NB 12 ST NE @ 34 AV NE06:19
7398NB 12 ST NE @ 36 AV NE06:20
7399NB 12 ST NE @ 40 AV NE06:21
6036NB 12 ST NE @ 44 AVE NE06:22
7355NB 12 ST NE @ N. of 45 AV NE06:22
7356WB 49 AV NE @ Aviation BV06:24
6070NB 11 ST NE @ 49 AV NE06:24
6037NB 11 ST @ Aviation PA NE06:25*
7357NB 11 ST NE @ 55 AV NE06:25
7723NB 11 ST @ Aero RD NE06:26
2276EB 64 AV NE @ 11 ST NE06:27
2277NB Aero DR @ S of Aero GT NE06:29
2278NB Aero DR @ S of Aero GT NE06:30
2279WB Aero GT @ W of Aero DR NE06:30
9068WB 68 AV NE @ 11ST NE06:32
9069NB 10 ST NE @ 68 AV NE06:32
2416WB 72 AV NE @ 10 ST NE06:33
9071SB 8 ST NE @ 72 AV NE06:33
7361SB 8 ST NE @ 68 AV NE06:34
7362SB 8 ST NE @ N. of 65 AV NE06:34
7542SB 9 ST NE @ 65 AV NE06:35
6682WB 64 AV NE @ 9 ST NE06:35*
6880WB 64 AV NE @ Hunterhorn RD06:37
6039WB 64 AV NE @ 4 ST NE06:38
5156NB Centre ST N @ 64 AV N06:39
7535NB Centre ST N @ 68 AV N06:40
7536NB Centre ST N @ 68 AV N06:41
7537NB Centre ST N @ 72 AV N06:42
5157NB Centre ST N @ S. of 78 AV N06:42
5579NB Centre ST N @ 78 AV N06:43*
bold * indicates timepoint
View: