13 WESTHILLS
No Active Bus

36m
09:43 - 10:19
IDNameTime
7337SB 1 ST SW @ 8 AV SW09:43*
7840SB 1 ST SW @ 10 AV SW09:44
5581WB 11 AV SW @ 2 ST SW09:45
4712WB 11 AV SW @ 4 ST SW09:46
5582WB 11 AV @ 6 ST SW09:47
5124SB 8 ST SW @ 11 AV SW09:48
4849SB 8 ST SW @ 14 AV SW09:49
5583SB 8 ST SW @ 17 AV SW09:50
4711SB 8 ST SW @ 19 AV SW09:50
4710SB 8 ST SW @ Durham AV09:51
4709WB Prospect AV @ 8 ST SW09:51
4708WB Prospect AV @ 10 ST SW09:52
5584WB Prospect AV @ Carleton ST SW09:52
4707SB Carleton ST @ 12 ST SW09:53
4706SB Carleton ST @ Frontenac AV SW09:53
5620SB Carleton ST @ Montcalm CR SW09:54
5585SB Carleton ST @ Premier WY SW09:55
3377SB Carleton ST @ Council WY SW09:55
3373SB 14 ST @ 33 AV SW09:56
4705SB 14 ST SW @ 36 AV SW09:57
5586WB 38 AV SW @ 14A ST SW09:58*
4702WB 38 AV SW @ 15 ST SW09:58
4701SB 16 ST SW @ 38 AV SW09:59
4700SB 16 ST SW @ 40 AV SW09:59
4699SB 16 ST SW @ 42 AV SW10:00
5587SB 16 ST SW @ 44 AV SW10:00
4698SB 16 ST SW @ 46 AV SW10:01
4697SB 16 ST SW @ 48 AV SW10:01
4696WB 50 AV SW @ 16 ST SW10:02
5588WB 50 AV SW @ 19 ST SW10:02
5347WB 50 AV SW @ 20 ST SW10:03
4791WB 50 AV SW @ 22 ST SW10:04
6979WB 50 AV SW @ Crowchild TR10:05
6980WB 50 AV SW @ Richard RD10:05
6981NB Richard RD @ 50 AV SW10:06
9355Mount Royal University Station (NB)10:07
6983EB Richard RD @ Richardson WY SW10:07
5593WB Richardson WY @ Richard RD SW10:08
2255WB Richardson WY @ Bishop WY SW10:09
3798WB MRU West Gate10:10*
5686SB Richardson WY @ Richardson RD SW10:11
3765Sarcee Road Station (WB)10:12*
6539WB 46 AV SW @ 37 ST SW10:12
9080WB 46 AV SW @ Gladeview CR10:13
6545WB 46 AV SW @ Galway CR10:14
2928SB 45 ST SW @ 46 AV SW10:14
2929WB 45 ST SW @ 49 AV SW10:15
2930WB 50 AV SW @ W. of 45 ST SW10:16
2931NB 50 ST SW @ 50 AV SW10:17
8545NB 50 ST SW @ 46 AV SW10:17
8548NB 50 ST SW @ S. of 40 AV SW10:18
8629NB 50 ST SW @ 40 AV SW10:18
6038Richmond Rd Terminal NB10:19*
bold * indicates timepoint
View: