13 WESTHILLS
No Active Bus

36m
10:17 - 10:53
IDNameTime
7337SB 1 ST SW @ 8 AV SW10:17*
7840SB 1 ST SW @ 10 AV SW10:18
5581WB 11 AV SW @ 2 ST SW10:19
4712WB 11 AV SW @ 4 ST SW10:20
5582WB 11 AV @ 6 ST SW10:21
5124SB 8 ST SW @ 11 AV SW10:22
4849SB 8 ST SW @ 14 AV SW10:23
5583SB 8 ST SW @ 17 AV SW10:24
4711SB 8 ST SW @ 19 AV SW10:24
4710SB 8 ST SW @ Durham AV10:25
4709WB Prospect AV @ 8 ST SW10:25
4708WB Prospect AV @ 10 ST SW10:26
5584WB Prospect AV @ Carleton ST SW10:26
4707SB Carleton ST @ 12 ST SW10:27
4706SB Carleton ST @ Frontenac AV SW10:27
5620SB Carleton ST @ Montcalm CR SW10:28
5585SB Carleton ST @ Premier WY SW10:29
3377SB Carleton ST @ Council WY SW10:29
3373SB 14 ST @ 33 AV SW10:30
4705SB 14 ST SW @ 36 AV SW10:31
5586WB 38 AV SW @ 14A ST SW10:32*
4702WB 38 AV SW @ 15 ST SW10:32
4701SB 16 ST SW @ 38 AV SW10:33
4700SB 16 ST SW @ 40 AV SW10:33
4699SB 16 ST SW @ 42 AV SW10:34
5587SB 16 ST SW @ 44 AV SW10:34
4698SB 16 ST SW @ 46 AV SW10:35
4697SB 16 ST SW @ 48 AV SW10:35
4696WB 50 AV SW @ 16 ST SW10:36
5588WB 50 AV SW @ 19 ST SW10:36
5347WB 50 AV SW @ 20 ST SW10:37
4791WB 50 AV SW @ 22 ST SW10:38
6979WB 50 AV SW @ Crowchild TR10:39
6980WB 50 AV SW @ Richard RD10:39
6981NB Richard RD @ 50 AV SW10:40
9355Mount Royal University Station (NB)10:41
6983EB Richard RD @ Richardson WY SW10:41
5593WB Richardson WY @ Richard RD SW10:42
2255WB Richardson WY @ Bishop WY SW10:43
3798WB MRU West Gate10:44*
5686SB Richardson WY @ Richardson RD SW10:45
3765Sarcee Road Station (WB)10:46*
6539WB 46 AV SW @ 37 ST SW10:46
9080WB 46 AV SW @ Gladeview CR10:47
6545WB 46 AV SW @ Galway CR10:48
2928SB 45 ST SW @ 46 AV SW10:48
2929WB 45 ST SW @ 49 AV SW10:49
2930WB 50 AV SW @ W. of 45 ST SW10:50
2931NB 50 ST SW @ 50 AV SW10:51
8545NB 50 ST SW @ 46 AV SW10:51
8548NB 50 ST SW @ S. of 40 AV SW10:52
8629NB 50 ST SW @ 40 AV SW10:52
6038Richmond Rd Terminal NB10:53*
bold * indicates timepoint
View: