13 WESTHILLS
No Active Bus

36m
13:07 - 13:43
IDNameTime
7337SB 1 ST SW @ 8 AV SW13:07*
7840SB 1 ST SW @ 10 AV SW13:08
5581WB 11 AV SW @ 2 ST SW13:09
4712WB 11 AV SW @ 4 ST SW13:10
5582WB 11 AV @ 6 ST SW13:11
5124SB 8 ST SW @ 11 AV SW13:12
4849SB 8 ST SW @ 14 AV SW13:13
5583SB 8 ST SW @ 17 AV SW13:14
4711SB 8 ST SW @ 19 AV SW13:14
4710SB 8 ST SW @ Durham AV13:15
4709WB Prospect AV @ 8 ST SW13:15
4708WB Prospect AV @ 10 ST SW13:16
5584WB Prospect AV @ Carleton ST SW13:16
4707SB Carleton ST @ 12 ST SW13:17
4706SB Carleton ST @ Frontenac AV SW13:17
5620SB Carleton ST @ Montcalm CR SW13:18
5585SB Carleton ST @ Premier WY SW13:19
3377SB Carleton ST @ Council WY SW13:19
3373SB 14 ST @ 33 AV SW13:20
4705SB 14 ST SW @ 36 AV SW13:21
5586WB 38 AV SW @ 14A ST SW13:22*
4702WB 38 AV SW @ 15 ST SW13:22
4701SB 16 ST SW @ 38 AV SW13:23
4700SB 16 ST SW @ 40 AV SW13:23
4699SB 16 ST SW @ 42 AV SW13:24
5587SB 16 ST SW @ 44 AV SW13:24
4698SB 16 ST SW @ 46 AV SW13:25
4697SB 16 ST SW @ 48 AV SW13:25
4696WB 50 AV SW @ 16 ST SW13:26
5588WB 50 AV SW @ 19 ST SW13:26
5347WB 50 AV SW @ 20 ST SW13:27
4791WB 50 AV SW @ 22 ST SW13:28
6979WB 50 AV SW @ Crowchild TR13:29
6980WB 50 AV SW @ Richard RD13:29
6981NB Richard RD @ 50 AV SW13:30
9355Mount Royal University Station (NB)13:31
6983EB Richard RD @ Richardson WY SW13:31
5593WB Richardson WY @ Richard RD SW13:32
2255WB Richardson WY @ Bishop WY SW13:33
3798WB MRU West Gate13:34*
5686SB Richardson WY @ Richardson RD SW13:35
3765Sarcee Road Station (WB)13:36*
6539WB 46 AV SW @ 37 ST SW13:36
9080WB 46 AV SW @ Gladeview CR13:37
6545WB 46 AV SW @ Galway CR13:38
2928SB 45 ST SW @ 46 AV SW13:38
2929WB 45 ST SW @ 49 AV SW13:39
2930WB 50 AV SW @ W. of 45 ST SW13:40
2931NB 50 ST SW @ 50 AV SW13:41
8545NB 50 ST SW @ 46 AV SW13:41
8548NB 50 ST SW @ S. of 40 AV SW13:42
8629NB 50 ST SW @ 40 AV SW13:42
6038Richmond Rd Terminal NB13:43*
bold * indicates timepoint
View: