13 WESTHILLS
No Active Bus

36m
22:43 - 23:19
IDNameTime
7337SB 1 ST SW @ 8 AV SW22:43*
7840SB 1 ST SW @ 10 AV SW22:44
5581WB 11 AV SW @ 2 ST SW22:45
4712WB 11 AV SW @ 4 ST SW22:46
5582WB 11 AV @ 6 ST SW22:47
5124SB 8 ST SW @ 11 AV SW22:48
4849SB 8 ST SW @ 14 AV SW22:49
5583SB 8 ST SW @ 17 AV SW22:50
4711SB 8 ST SW @ 19 AV SW22:50
4710SB 8 ST SW @ Durham AV22:51
4709WB Prospect AV @ 8 ST SW22:51
4708WB Prospect AV @ 10 ST SW22:52
5584WB Prospect AV @ Carleton ST SW22:52
4707SB Carleton ST @ 12 ST SW22:53
4706SB Carleton ST @ Frontenac AV SW22:53
5620SB Carleton ST @ Montcalm CR SW22:54
5585SB Carleton ST @ Premier WY SW22:55
3377SB Carleton ST @ Council WY SW22:55
3373SB 14 ST @ 33 AV SW22:56
4705SB 14 ST SW @ 36 AV SW22:57
5586WB 38 AV SW @ 14A ST SW22:58*
4702WB 38 AV SW @ 15 ST SW22:58
4701SB 16 ST SW @ 38 AV SW22:59
4700SB 16 ST SW @ 40 AV SW22:59
4699SB 16 ST SW @ 42 AV SW23:00
5587SB 16 ST SW @ 44 AV SW23:00
4698SB 16 ST SW @ 46 AV SW23:01
4697SB 16 ST SW @ 48 AV SW23:01
4696WB 50 AV SW @ 16 ST SW23:02
5588WB 50 AV SW @ 19 ST SW23:02
5347WB 50 AV SW @ 20 ST SW23:03
4791WB 50 AV SW @ 22 ST SW23:04
6979WB 50 AV SW @ Crowchild TR23:05
6980WB 50 AV SW @ Richard RD23:05
6981NB Richard RD @ 50 AV SW23:06
9355Mount Royal University Station (NB)23:07
6983EB Richard RD @ Richardson WY SW23:07
5593WB Richardson WY @ Richard RD SW23:08
2255WB Richardson WY @ Bishop WY SW23:09
3798WB MRU West Gate23:10*
5686SB Richardson WY @ Richardson RD SW23:11
3765Sarcee Road Station (WB)23:12*
6539WB 46 AV SW @ 37 ST SW23:12
9080WB 46 AV SW @ Gladeview CR23:13
6545WB 46 AV SW @ Galway CR23:14
2928SB 45 ST SW @ 46 AV SW23:14
2929WB 45 ST SW @ 49 AV SW23:15
2930WB 50 AV SW @ W. of 45 ST SW23:16
2931NB 50 ST SW @ 50 AV SW23:17
8545NB 50 ST SW @ 46 AV SW23:17
8548NB 50 ST SW @ S. of 40 AV SW23:18
8629NB 50 ST SW @ 40 AV SW23:18
6038Richmond Rd Terminal NB23:19*
bold * indicates timepoint
View: