13 WESTHILLS
No Active Bus

41m
17:06 - 17:47
IDNameTime
7337SB 1 ST SW @ 8 AV SW17:06*
7840SB 1 ST SW @ 10 AV SW17:07
5581WB 11 AV SW @ 2 ST SW17:08
4712WB 11 AV SW @ 4 ST SW17:09
5582WB 11 AV @ 6 ST SW17:10
5124SB 8 ST SW @ 11 AV SW17:12
4849SB 8 ST SW @ 14 AV SW17:13
5583SB 8 ST SW @ 17 AV SW17:14
4711SB 8 ST SW @ 19 AV SW17:14
4710SB 8 ST SW @ Durham AV17:15
4709WB Prospect AV @ 8 ST SW17:16
4708WB Prospect AV @ 10 ST SW17:17
5584WB Prospect AV @ Carleton ST SW17:17
4707SB Carleton ST @ 12 ST SW17:18
4706SB Carleton ST @ Frontenac AV SW17:19
5620SB Carleton ST @ Montcalm CR SW17:19
5585SB Carleton ST @ Premier WY SW17:20
3377SB Carleton ST @ Council WY SW17:21
3373SB 14 ST @ 33 AV SW17:22
4705SB 14 ST SW @ 36 AV SW17:23
5586WB 38 AV SW @ 14A ST SW17:24*
4702WB 38 AV SW @ 15 ST SW17:24
4701SB 16 ST SW @ 38 AV SW17:25
4700SB 16 ST SW @ 40 AV SW17:25
4699SB 16 ST SW @ 42 AV SW17:26
5587SB 16 ST SW @ 44 AV SW17:26
4698SB 16 ST SW @ 46 AV SW17:27
4697SB 16 ST SW @ 48 AV SW17:27
4696WB 50 AV SW @ 16 ST SW17:28
5588WB 50 AV SW @ 19 ST SW17:29
5347WB 50 AV SW @ 20 ST SW17:29
4791WB 50 AV SW @ 22 ST SW17:30
6979WB 50 AV SW @ Crowchild TR17:31
6980WB 50 AV SW @ Richard RD17:32
6981NB Richard RD @ 50 AV SW17:33
9355Mount Royal University Station (NB)17:33
6983EB Richard RD @ Richardson WY SW17:34
5593WB Richardson WY @ Richard RD SW17:34
2255WB Richardson WY @ Bishop WY SW17:36
3798WB MRU West Gate17:37*
5686SB Richardson WY @ Richardson RD SW17:38
3765Sarcee Road Station (WB)17:39*
6539WB 46 AV SW @ 37 ST SW17:40
9080WB 46 AV SW @ Gladeview CR17:40
6545WB 46 AV SW @ Galway CR17:41
2928SB 45 ST SW @ 46 AV SW17:42
2929WB 45 ST SW @ 49 AV SW17:43
2930WB 50 AV SW @ W. of 45 ST SW17:43
2931NB 50 ST SW @ 50 AV SW17:44
8545NB 50 ST SW @ 46 AV SW17:45
8548NB 50 ST SW @ S. of 40 AV SW17:46
8629NB 50 ST SW @ 40 AV SW17:46
6038Richmond Rd Terminal NB17:47*
bold * indicates timepoint
View: