32 HUNTINGTON
No Active Bus

37m
13:10 - 13:47
IDNameTime
7570Rundle LRT Station (SB 36 ST NE @ 25 AV NE)13:10*
5719SB 36 ST NE @ N. of 20 AV NE13:11
7571WB 20 AV NE @ 34 ST NE13:12
7572NB 32 ST NE @ 20 AV NE13:12
7623NB 32 ST NE @ 23 AV NE13:13
7574WB Sunridge BV @ 32 ST NE13:14
7575WB Sunridge BV @ 29 ST NE13:15
7576WB Sunridge BV @ 26 ST NE13:16
7518WB 27 AV NE @ 23 ST NE13:17
7519WB 27 AV NE @ 21 ST NE13:18*
6032WB 27 AV NE @ 19 ST NE13:19
7520WB 27 AV NE @ 18 ST NE13:19
7521WB 27 AV NE @ 16 ST NE13:20
7522WB 27 AV NE @ 15 ST NE13:21
6033NB 12 ST NE @ 27 AV NE13:21
7527NB 12 ST NE @ 30 AV NE13:22
6034WB 32 AV NE @ 12 ST NE13:23
6035NB 12 ST NE @ 34 AV NE13:24
7398NB 12 ST NE @ 36 AV NE13:24
7399NB 12 ST NE @ 40 AV NE13:26
6036NB 12 ST NE @ 44 AVE NE13:27
7355NB 12 ST NE @ N. of 45 AV NE13:27
7356WB 49 AV NE @ Aviation BV13:28
6070NB 11 ST NE @ 49 AV NE13:29
6037NB 11 ST @ Aviation PA NE13:30*
7357NB 11 ST NE @ 55 AV NE13:30
7723NB 11 ST @ Aero RD NE13:32
2276EB 64 AV NE @ 11 ST NE13:32
2277NB Aero DR @ S of Aero GT NE13:34
2278NB Aero DR @ S of Aero GT NE13:35
2279WB Aero GT @ W of Aero DR NE13:36
9068WB 68 AV NE @ 11ST NE13:38
9069NB 10 ST NE @ 68 AV NE13:38
2416WB 72 AV NE @ 10 ST NE13:38
9071SB 8 ST NE @ 72 AV NE13:39
7361SB 8 ST NE @ 68 AV NE13:40
7362SB 8 ST NE @ N. of 65 AV NE13:40
7542SB 9 ST NE @ 65 AV NE13:41
6682WB 64 AV NE @ 9 ST NE13:41*
6880WB 64 AV NE @ Hunterhorn RD13:43
6039WB 64 AV NE @ 4 ST NE13:43
5156NB Centre ST N @ 64 AV N13:44
7535NB Centre ST N @ 68 AV N13:45
7536NB Centre ST N @ 68 AV N13:45
7537NB Centre ST N @ 72 AV N13:46
5157NB Centre ST N @ S. of 78 AV N13:46
5579NB Centre ST N @ 78 AV N13:47*
bold * indicates timepoint
View: