32 HUNTINGTON
No Active Bus

38m
07:38 - 08:16
IDNameTime
7570Rundle LRT Station (SB 36 ST NE @ 25 AV NE)07:38*
5719SB 36 ST NE @ N. of 20 AV NE07:39
7571WB 20 AV NE @ 34 ST NE07:40
7572NB 32 ST NE @ 20 AV NE07:40
7623NB 32 ST NE @ 23 AV NE07:41
7574WB Sunridge BV @ 32 ST NE07:42
7575WB Sunridge BV @ 29 ST NE07:43
7576WB Sunridge BV @ 26 ST NE07:44
7518WB 27 AV NE @ 23 ST NE07:45
7519WB 27 AV NE @ 21 ST NE07:46*
6032WB 27 AV NE @ 19 ST NE07:47
7520WB 27 AV NE @ 18 ST NE07:47
7521WB 27 AV NE @ 16 ST NE07:48
7522WB 27 AV NE @ 15 ST NE07:49
6033NB 12 ST NE @ 27 AV NE07:50
7527NB 12 ST NE @ 30 AV NE07:50
6034WB 32 AV NE @ 12 ST NE07:51
6035NB 12 ST NE @ 34 AV NE07:52
7398NB 12 ST NE @ 36 AV NE07:53
7399NB 12 ST NE @ 40 AV NE07:54
6036NB 12 ST NE @ 44 AVE NE07:55
7355NB 12 ST NE @ N. of 45 AV NE07:56
7356WB 49 AV NE @ Aviation BV07:57
6070NB 11 ST NE @ 49 AV NE07:58
6037NB 11 ST @ Aviation PA NE07:59*
7357NB 11 ST NE @ 55 AV NE07:59
7723NB 11 ST @ Aero RD NE08:01
2276EB 64 AV NE @ 11 ST NE08:01
2277NB Aero DR @ S of Aero GT NE08:03
2278NB Aero DR @ S of Aero GT NE08:04
2279WB Aero GT @ W of Aero DR NE08:05
9068WB 68 AV NE @ 11ST NE08:07
9069NB 10 ST NE @ 68 AV NE08:07
2416WB 72 AV NE @ 10 ST NE08:07
9071SB 8 ST NE @ 72 AV NE08:08
7361SB 8 ST NE @ 68 AV NE08:09
7362SB 8 ST NE @ N. of 65 AV NE08:09
7542SB 9 ST NE @ 65 AV NE08:10
6682WB 64 AV NE @ 9 ST NE08:10*
6880WB 64 AV NE @ Hunterhorn RD08:12
6039WB 64 AV NE @ 4 ST NE08:12
5156NB Centre ST N @ 64 AV N08:13
7535NB Centre ST N @ 68 AV N08:14
7536NB Centre ST N @ 68 AV N08:14
7537NB Centre ST N @ 72 AV N08:15
5157NB Centre ST N @ S. of 78 AV N08:15
5579NB Centre ST N @ 78 AV N08:16*
bold * indicates timepoint
View: