32 HUNTINGTON
No Active Bus

38m
06:38 - 07:16
IDNameTime
7570Rundle LRT Station (SB 36 ST NE @ 25 AV NE)06:38*
5719SB 36 ST NE @ N. of 20 AV NE06:39
7571WB 20 AV NE @ 34 ST NE06:40
7572NB 32 ST NE @ 20 AV NE06:40
7623NB 32 ST NE @ 23 AV NE06:41
7574WB Sunridge BV @ 32 ST NE06:42
7575WB Sunridge BV @ 29 ST NE06:43
7576WB Sunridge BV @ 26 ST NE06:44
7518WB 27 AV NE @ 23 ST NE06:45
7519WB 27 AV NE @ 21 ST NE06:46*
6032WB 27 AV NE @ 19 ST NE06:47
7520WB 27 AV NE @ 18 ST NE06:47
7521WB 27 AV NE @ 16 ST NE06:48
7522WB 27 AV NE @ 15 ST NE06:49
6033NB 12 ST NE @ 27 AV NE06:50
7527NB 12 ST NE @ 30 AV NE06:50
6034WB 32 AV NE @ 12 ST NE06:51
6035NB 12 ST NE @ 34 AV NE06:52
7398NB 12 ST NE @ 36 AV NE06:53
7399NB 12 ST NE @ 40 AV NE06:54
6036NB 12 ST NE @ 44 AVE NE06:55
7355NB 12 ST NE @ N. of 45 AV NE06:56
7356WB 49 AV NE @ Aviation BV06:57
6070NB 11 ST NE @ 49 AV NE06:58
6037NB 11 ST @ Aviation PA NE06:59*
7357NB 11 ST NE @ 55 AV NE06:59
7723NB 11 ST @ Aero RD NE07:01
2276EB 64 AV NE @ 11 ST NE07:01
2277NB Aero DR @ S of Aero GT NE07:03
2278NB Aero DR @ S of Aero GT NE07:04
2279WB Aero GT @ W of Aero DR NE07:05
9068WB 68 AV NE @ 11ST NE07:07
9069NB 10 ST NE @ 68 AV NE07:07
2416WB 72 AV NE @ 10 ST NE07:07
9071SB 8 ST NE @ 72 AV NE07:08
7361SB 8 ST NE @ 68 AV NE07:09
7362SB 8 ST NE @ N. of 65 AV NE07:09
7542SB 9 ST NE @ 65 AV NE07:10
6682WB 64 AV NE @ 9 ST NE07:10*
6880WB 64 AV NE @ Hunterhorn RD07:12
6039WB 64 AV NE @ 4 ST NE07:12
5156NB Centre ST N @ 64 AV N07:13
7535NB Centre ST N @ 68 AV N07:14
7536NB Centre ST N @ 68 AV N07:14
7537NB Centre ST N @ 72 AV N07:15
5157NB Centre ST N @ S. of 78 AV N07:15
5579NB Centre ST N @ 78 AV N07:16*
bold * indicates timepoint
View: