32 HUNTINGTON
No Active Bus

34m
22:38 - 23:12
IDNameTime
7570Rundle LRT Station (SB 36 ST NE @ 25 AV NE)22:38*
5719SB 36 ST NE @ N. of 20 AV NE22:39
7571WB 20 AV NE @ 34 ST NE22:39
7572NB 32 ST NE @ 20 AV NE22:40
7623NB 32 ST NE @ 23 AV NE22:41
7574WB Sunridge BV @ 32 ST NE22:41
7575WB Sunridge BV @ 29 ST NE22:43
7576WB Sunridge BV @ 26 ST NE22:43
7518WB 27 AV NE @ 23 ST NE22:44
7519WB 27 AV NE @ 21 ST NE22:45*
6032WB 27 AV NE @ 19 ST NE22:45
7520WB 27 AV NE @ 18 ST NE22:46
7521WB 27 AV NE @ 16 ST NE22:47
7522WB 27 AV NE @ 15 ST NE22:47
6033NB 12 ST NE @ 27 AV NE22:48
7527NB 12 ST NE @ 30 AV NE22:48
6034WB 32 AV NE @ 12 ST NE22:49
6035NB 12 ST NE @ 34 AV NE22:50
7398NB 12 ST NE @ 36 AV NE22:50
7399NB 12 ST NE @ 40 AV NE22:51
6036NB 12 ST NE @ 44 AVE NE22:52
7355NB 12 ST NE @ N. of 45 AV NE22:53
7356WB 49 AV NE @ Aviation BV22:54
6070NB 11 ST NE @ 49 AV NE22:54
6037NB 11 ST @ Aviation PA NE22:55*
7357NB 11 ST NE @ 55 AV NE22:55
7723NB 11 ST @ Aero RD NE22:56
2276EB 64 AV NE @ 11 ST NE22:57
2277NB Aero DR @ S of Aero GT NE22:59
2278NB Aero DR @ S of Aero GT NE23:00
2279WB Aero GT @ W of Aero DR NE23:00
9068WB 68 AV NE @ 11ST NE23:02
9069NB 10 ST NE @ 68 AV NE23:02
2416WB 72 AV NE @ 10 ST NE23:03
9071SB 8 ST NE @ 72 AV NE23:03
7361SB 8 ST NE @ 68 AV NE23:04
7362SB 8 ST NE @ N. of 65 AV NE23:04
7542SB 9 ST NE @ 65 AV NE23:05
6682WB 64 AV NE @ 9 ST NE23:05*
6880WB 64 AV NE @ Hunterhorn RD23:07
6039WB 64 AV NE @ 4 ST NE23:07
5156NB Centre ST N @ 64 AV N23:08
7535NB Centre ST N @ 68 AV N23:09
7536NB Centre ST N @ 68 AV N23:10
7537NB Centre ST N @ 72 AV N23:11
5157NB Centre ST N @ S. of 78 AV N23:11
5168SB Centre ST N@ 78 AV N23:12*
bold * indicates timepoint
View: