69 DEERFOOT CENTRE
No Active Bus

39m
07:17 - 07:56
IDNameTime
5053EB 7 AV SW @ 2 ST SW07:17*
5054EB 7 AV S @ Centre ST S07:18
5251City Hall LRT STation (NB Macleod TR @ 7 AV SE)07:21
5252EB 5 AV SE @ Macleod TR07:22
5941NB Edmonton TR @ 1 AV NE07:25
6242NB Edmonton TR @ 8 AV NE07:28
5256NB Edmonton TR @ 11 AV NE07:29
5253NB Edmonton TR @ 17 AV NE07:31*
5257NB Edmonton TR @ 21 AV NE07:32
6837NB Edmonton TR @ 27 AV NE07:34
6841NB Edmonton TR @ 32 AV NE07:35
5259NB Edmonton TR @ 36 AV NE07:36
6353SB 32 AV NE @ 36 AV NE07:37*
7408EB 32 AV NE @ S. Gate of Spring Gardens07:38
6035NB 12 ST NE @ 34 AV NE07:41
7398NB 12 ST NE @ 36 AV NE07:41
7399NB 12 ST NE @ 40 AV NE07:42
6036NB 12 ST NE @ 44 AVE NE07:43
7355NB 12 ST NE @ N. of 45 AV NE07:44
7356WB 49 AV NE @ Aviation BV07:45
6070NB 11 ST NE @ 49 AV NE07:45
6037NB 11 ST @ Aviation PA NE07:46
7357NB 11 ST NE @ 55 AV NE07:47
7723NB 11 ST @ Aero RD NE07:48
7358NB 11 ST NE @ 64 AV NE07:49
7359NB 11 ST NE @ 65 AV NE07:49
9068WB 68 AV NE @ 11ST NE07:50
9069NB 10 ST NE @ 68 AV NE07:51
4717NB 10 ST NE @ 72 AV NE07:51
4716NB 10 ST NE @ N. of 72 AV NE07:51
4715NB 10 ST NE @ N. of 72 AV NE07:52
4714SB 8 ST NE @ N. of 72 AV NE07:53
9071SB 8 ST NE @ 72 AV NE07:53
7361SB 8 ST NE @ 68 AV NE07:54
7362SB 8 ST NE @ N. of 65 AV NE07:54
7542SB 9 ST NE @ 65 AV NE07:55
6680NB 9 ST NE @ 64 AV NE07:56
7334WB 65 AV NE @ 9 ST NE07:56*
bold * indicates timepoint
View: