13 WESTHILLS
No Active Bus

43m
12:39 - 13:22
IDNameTime
7337SB 1 ST SW @ 8 AV SW12:39*
7840SB 1 ST SW @ 10 AV SW12:40
5581WB 11 AV SW @ 2 ST SW12:41
4712WB 11 AV SW @ 4 ST SW12:42
5582WB 11 AV @ 6 ST SW12:43
5124SB 8 ST SW @ 11 AV SW12:45
4849SB 8 ST SW @ 14 AV SW12:46
5583SB 8 ST SW @ 17 AV SW12:47
4711SB 8 ST SW @ 19 AV SW12:47
4710SB 8 ST SW @ Durham AV12:48
4709WB Prospect AV @ 8 ST SW12:49
4708WB Prospect AV @ 10 ST SW12:50
5584WB Prospect AV @ Carleton ST SW12:50
4707SB Carleton ST @ 12 ST SW12:51
4706SB Carleton ST @ Frontenac AV SW12:52
5620SB Carleton ST @ Montcalm CR SW12:52
5585SB Carleton ST @ Premier WY SW12:53
3377SB Carleton ST @ Council WY SW12:54
3373SB 14 ST @ 33 AV SW12:55
4705SB 14 ST SW @ 36 AV SW12:56
5586WB 38 AV SW @ 14A ST SW12:57*
4702WB 38 AV SW @ 15 ST SW12:57
4701SB 16 ST SW @ 38 AV SW12:58
4700SB 16 ST SW @ 40 AV SW12:58
4699SB 16 ST SW @ 42 AV SW12:59
5587SB 16 ST SW @ 44 AV SW13:00
4698SB 16 ST SW @ 46 AV SW13:00
4697SB 16 ST SW @ 48 AV SW13:01
4696WB 50 AV SW @ 16 ST SW13:01
5588WB 50 AV SW @ 19 ST SW13:02
5347WB 50 AV SW @ 20 ST SW13:03
4791WB 50 AV SW @ 22 ST SW13:04
6979WB 50 AV SW @ Crowchild TR13:05
6980WB 50 AV SW @ Richard RD13:06
6981NB Richard RD @ 50 AV SW13:06
9355Mount Royal University Station (NB)13:07
6983EB Richard RD @ Richardson WY SW13:08
5593WB Richardson WY @ Richard RD SW13:08
2255WB Richardson WY @ Bishop WY SW13:10
3798WB MRU West Gate13:11*
5686SB Richardson WY @ Richardson RD SW13:12
3765Sarcee Road Station (WB)13:13*
6539WB 46 AV SW @ 37 ST SW13:14
9080WB 46 AV SW @ Gladeview CR13:14
6545WB 46 AV SW @ Galway CR13:15
2928SB 45 ST SW @ 46 AV SW13:16
2929WB 45 ST SW @ 49 AV SW13:17
2930WB 50 AV SW @ W. of 45 ST SW13:18
2931NB 50 ST SW @ 50 AV SW13:19
8545NB 50 ST SW @ 46 AV SW13:20
8548NB 50 ST SW @ S. of 40 AV SW13:20
8629NB 50 ST SW @ 40 AV SW13:21
6038Richmond Rd Terminal NB13:22*
bold * indicates timepoint
View: