13 WESTHILLS
No Active Bus

44m
18:39 - 19:23
IDNameTime
7337SB 1 ST SW @ 8 AV SW18:39*
7840SB 1 ST SW @ 10 AV SW18:40
5581WB 11 AV SW @ 2 ST SW18:41
4712WB 11 AV SW @ 4 ST SW18:42
5582WB 11 AV @ 6 ST SW18:44
5124SB 8 ST SW @ 11 AV SW18:45
4849SB 8 ST SW @ 14 AV SW18:46
5583SB 8 ST SW @ 17 AV SW18:47
4711SB 8 ST SW @ 19 AV SW18:48
4710SB 8 ST SW @ Durham AV18:49
4709WB Prospect AV @ 8 ST SW18:50
4708WB Prospect AV @ 10 ST SW18:50
5584WB Prospect AV @ Carleton ST SW18:51
4707SB Carleton ST @ 12 ST SW18:52
4706SB Carleton ST @ Frontenac AV SW18:52
5620SB Carleton ST @ Montcalm CR SW18:53
5585SB Carleton ST @ Premier WY SW18:54
3377SB Carleton ST @ Council WY SW18:55
3373SB 14 ST @ 33 AV SW18:56
4705SB 14 ST SW @ 36 AV SW18:57
5586WB 38 AV SW @ 14A ST SW18:58*
4702WB 38 AV SW @ 15 ST SW18:58
4701SB 16 ST SW @ 38 AV SW18:59
4700SB 16 ST SW @ 40 AV SW18:59
4699SB 16 ST SW @ 42 AV SW19:00
5587SB 16 ST SW @ 44 AV SW19:01
4698SB 16 ST SW @ 46 AV SW19:01
4697SB 16 ST SW @ 48 AV SW19:02
4696WB 50 AV SW @ 16 ST SW19:02
5588WB 50 AV SW @ 19 ST SW19:03
5347WB 50 AV SW @ 20 ST SW19:04
4791WB 50 AV SW @ 22 ST SW19:05
6979WB 50 AV SW @ Crowchild TR19:06
6980WB 50 AV SW @ Richard RD19:07
6981NB Richard RD @ 50 AV SW19:07
9355Mount Royal University Station (NB)19:08
6983EB Richard RD @ Richardson WY SW19:09
5593WB Richardson WY @ Richard RD SW19:09
2255WB Richardson WY @ Bishop WY SW19:11
3798WB MRU West Gate19:12*
5686SB Richardson WY @ Richardson RD SW19:13
3765Sarcee Road Station (WB)19:14*
6539WB 46 AV SW @ 37 ST SW19:15
9080WB 46 AV SW @ Gladeview CR19:15
6545WB 46 AV SW @ Galway CR19:16
2928SB 45 ST SW @ 46 AV SW19:17
2929WB 45 ST SW @ 49 AV SW19:18
2930WB 50 AV SW @ W. of 45 ST SW19:19
2931NB 50 ST SW @ 50 AV SW19:20
8545NB 50 ST SW @ 46 AV SW19:21
8548NB 50 ST SW @ S. of 40 AV SW19:21
8629NB 50 ST SW @ 40 AV SW19:22
6038Richmond Rd Terminal NB19:23*
bold * indicates timepoint
View: