13 WESTHILLS
No Active Bus

42m
20:09 - 20:51
IDNameTime
7337SB 1 ST SW @ 8 AV SW20:09*
7840SB 1 ST SW @ 10 AV SW20:10
5581WB 11 AV SW @ 2 ST SW20:11
4712WB 11 AV SW @ 4 ST SW20:12
5582WB 11 AV @ 6 ST SW20:13
5124SB 8 ST SW @ 11 AV SW20:14
4849SB 8 ST SW @ 14 AV SW20:15
5583SB 8 ST SW @ 17 AV SW20:16
4711SB 8 ST SW @ 19 AV SW20:17
4710SB 8 ST SW @ Durham AV20:18
4709WB Prospect AV @ 8 ST SW20:19
4708WB Prospect AV @ 10 ST SW20:19
5584WB Prospect AV @ Carleton ST SW20:20
4707SB Carleton ST @ 12 ST SW20:20
4706SB Carleton ST @ Frontenac AV SW20:21
5620SB Carleton ST @ Montcalm CR SW20:22
5585SB Carleton ST @ Premier WY SW20:22
3377SB Carleton ST @ Council WY SW20:23
3373SB 14 ST @ 33 AV SW20:24
4705SB 14 ST SW @ 36 AV SW20:25
5586WB 38 AV SW @ 14A ST SW20:26*
4702WB 38 AV SW @ 15 ST SW20:26
4701SB 16 ST SW @ 38 AV SW20:27
4700SB 16 ST SW @ 40 AV SW20:27
4699SB 16 ST SW @ 42 AV SW20:28
5587SB 16 ST SW @ 44 AV SW20:29
4698SB 16 ST SW @ 46 AV SW20:29
4697SB 16 ST SW @ 48 AV SW20:30
4696WB 50 AV SW @ 16 ST SW20:30
5588WB 50 AV SW @ 19 ST SW20:31
5347WB 50 AV SW @ 20 ST SW20:32
4791WB 50 AV SW @ 22 ST SW20:33
6979WB 50 AV SW @ Crowchild TR20:34
6980WB 50 AV SW @ Richard RD20:35
6981NB Richard RD @ 50 AV SW20:35
9355Mount Royal University Station (NB)20:36
6983EB Richard RD @ Richardson WY SW20:37
5593WB Richardson WY @ Richard RD SW20:37
2255WB Richardson WY @ Bishop WY SW20:39
3798WB MRU West Gate20:40*
5686SB Richardson WY @ Richardson RD SW20:41
3765Sarcee Road Station (WB)20:42*
6539WB 46 AV SW @ 37 ST SW20:43
9080WB 46 AV SW @ Gladeview CR20:43
6545WB 46 AV SW @ Galway CR20:44
2928SB 45 ST SW @ 46 AV SW20:45
2929WB 45 ST SW @ 49 AV SW20:46
2930WB 50 AV SW @ W. of 45 ST SW20:47
2931NB 50 ST SW @ 50 AV SW20:48
8545NB 50 ST SW @ 46 AV SW20:49
8548NB 50 ST SW @ S. of 40 AV SW20:49
8629NB 50 ST SW @ 40 AV SW20:50
6038Richmond Rd Terminal NB20:51*
bold * indicates timepoint
View: