4 HUNTINGTON
No Active Bus

58m
24:51 - 25:49
IDNameTime
5266EB @ 78 AV NW Terminal24:51*
5268EB 78 AV NE @ Huntham RD NE24:52
9010EB 78 AV NE @ Huntridge HL NE24:53
9011EB 78 AV NE @ Huntington RD NE24:53
5269SB Huntington ST @ 78 AV NE24:54
5270SB 4 ST NE @ 72 AV NE24:55
9584SB 4 ST NE @ Hunterhorn GA24:55
9016SB 4 ST NE @ Huntbourne WY24:56
5271SB 4 ST NE @ 64 AV NE24:57
8987SB 4 ST NE @ Blackthorn RD24:58
8988SB 4 ST NE @ 60 AV NE24:58
5272SB 4 ST NE @ S. of 60 AV NE24:59
8989SB 4 ST NE @ Grier PL24:59
8990SB 4 ST NE @ Grier AV25:00
5273SB Edmonton TR @ McKnight BV NE25:01
8982SB Edmonton TR @ N. of Greenview DR NE25:02
8983SB Edmonton TR @ Greenview DR NE25:02
7298SB Edmonton TR @ 41 AV NE25:03
5274SB Edmonton TR @ 37 AV NE25:03
5275SB Edmonton TR @ 35 AV NE25:04*
6583SB Edmonton TR @ 32 AV NE25:05
6584SB Edmonton TR @ 30 AV NE25:05
5276SB Edmonton TR @ 27 AV NE25:06
6708SB Edmonton TR @ 25 AV NE25:07
6735SB Edmonton TR @ 23 AV NE25:07
6755SB Edmonton TR @ 21 AV NE25:08
6768SB Edmonton TR @ 19 AV NE25:08
6690SB Edmonton TR @ 16 AV NE25:09*
5510SB Edmonton TR @ 14 AV NE25:09
5277SB Edmonton TR @ 12 AV NE25:10
5777SB Edmonton TR @ 10 AV NE25:11
5918SB Edmonton TR @ 8 AV NE25:11
2024SB Edmonton TR @ 6 AV NE25:12
5938SB 4 ST NE @ 1 AV NE25:13
5279SB 4 ST NE @ Meredith RD25:14
5005WB 6 AV SE @ Macleod TR25:16
7466WB 6 AV SE @ 1 ST SE25:17
5115WB 6 AV SW @ 1 ST SW25:20*
5120WB 6 AV SW @ 3 ST SW25:21
6523WB 6 AV SW @ 6 ST SW25:23
6133WB 4 AV SW @ 7 ST SW25:24
7666WB 4 AV SW @ 8 ST SW25:25
5224NB 10 ST @ Kensington RD NW25:27
8045NB 10 ST NW @ 3 AV NW25:28
8046NB 10 ST NW @ 5 AV NW25:28
7672NB 10 ST NW @ 13 AV NW25:31
8968NB 10 ST NW @ 16 AV NW25:32*
5229NB 10 ST NW @ 18 AV NW25:33
8969NB 10 ST NW @ 20 AV NW25:33
6721NB 10 ST NW @ 23 AV NW25:34
8970NB 10 ST @ Rosehill DR NW25:35
8971NB Cambrian DR @ 31 AV NW25:36
5230NB Cambrian DR @ Northmount DR NW25:36
5493NB 14 ST NW @ Cambrian DR25:37*
5231NB 14 ST NW @ Cromwell AV25:38
7433NB 14 ST NW @ Cornwallis DR25:38
5232EB North Haven DR @ 14 ST NW25:39
7434NB North Haven DR @ Namaka CR NW25:40
7435NB North Haven DR @ Nipawin CR NW25:40
5233NB North Haven DR @ 48 AV NW25:41
9003NB North Haven DR @ Nesbitt RD NW25:41
6753NB North Haven DR @ 56 AV NW25:42
8997EB Norfolk DR @ Norfolk WY NW25:43
8998EB Norfolk DR @ Thornaby CR NW25:43
8999NB 64 AV NW @ Norfolk DR NW25:44*
9005EB 64 AV NW @ Hunterview DR25:44
9050EB 64 AV NW @ Hunts CR25:45
5783NB 4 ST NW @ 68 AV NW (JG Diefenbaker HS)25:46
9015NB 4 ST NW @ 68 AV NW (Superstore)25:47
7537NB Centre ST N @ 72 AV N25:48
5157NB Centre ST N @ S. of 78 AV N25:48
5266EB @ 78 AV NW Terminal25:49*
bold * indicates timepoint
View: