4 HUNTINGTON
No Active Bus

58m
24:16 - 25:14
IDNameTime
5266EB @ 78 AV NW Terminal24:16*
5268EB 78 AV NE @ Huntham RD NE24:17
9010EB 78 AV NE @ Huntridge HL NE24:18
9011EB 78 AV NE @ Huntington RD NE24:18
5269SB Huntington ST @ 78 AV NE24:19
5270SB 4 ST NE @ 72 AV NE24:20
9584SB 4 ST NE @ Hunterhorn GA24:20
9016SB 4 ST NE @ Huntbourne WY24:21
5271SB 4 ST NE @ 64 AV NE24:22
8987SB 4 ST NE @ Blackthorn RD24:23
8988SB 4 ST NE @ 60 AV NE24:23
5272SB 4 ST NE @ S. of 60 AV NE24:24
8989SB 4 ST NE @ Grier PL24:24
8990SB 4 ST NE @ Grier AV24:25
5273SB Edmonton TR @ McKnight BV NE24:26
8982SB Edmonton TR @ N. of Greenview DR NE24:27
8983SB Edmonton TR @ Greenview DR NE24:27
7298SB Edmonton TR @ 41 AV NE24:28
5274SB Edmonton TR @ 37 AV NE24:28
5275SB Edmonton TR @ 35 AV NE24:29*
6583SB Edmonton TR @ 32 AV NE24:30
6584SB Edmonton TR @ 30 AV NE24:30
5276SB Edmonton TR @ 27 AV NE24:31
6708SB Edmonton TR @ 25 AV NE24:32
6735SB Edmonton TR @ 23 AV NE24:32
6755SB Edmonton TR @ 21 AV NE24:33
6768SB Edmonton TR @ 19 AV NE24:33
6690SB Edmonton TR @ 16 AV NE24:34*
5510SB Edmonton TR @ 14 AV NE24:34
5277SB Edmonton TR @ 12 AV NE24:35
5777SB Edmonton TR @ 10 AV NE24:36
5918SB Edmonton TR @ 8 AV NE24:36
2024SB Edmonton TR @ 6 AV NE24:37
5938SB 4 ST NE @ 1 AV NE24:38
5279SB 4 ST NE @ Meredith RD24:39
5005WB 6 AV SE @ Macleod TR24:41
7466WB 6 AV SE @ 1 ST SE24:42
5115WB 6 AV SW @ 1 ST SW24:45*
5120WB 6 AV SW @ 3 ST SW24:46
6523WB 6 AV SW @ 6 ST SW24:48
6133WB 4 AV SW @ 7 ST SW24:49
7666WB 4 AV SW @ 8 ST SW24:50
5224NB 10 ST @ Kensington RD NW24:52
8045NB 10 ST NW @ 3 AV NW24:53
8046NB 10 ST NW @ 5 AV NW24:53
7672NB 10 ST NW @ 13 AV NW24:56
8968NB 10 ST NW @ 16 AV NW24:57*
5229NB 10 ST NW @ 18 AV NW24:58
8969NB 10 ST NW @ 20 AV NW24:58
6721NB 10 ST NW @ 23 AV NW24:59
8970NB 10 ST @ Rosehill DR NW25:00
8971NB Cambrian DR @ 31 AV NW25:01
5230NB Cambrian DR @ Northmount DR NW25:01
5493NB 14 ST NW @ Cambrian DR25:02*
5231NB 14 ST NW @ Cromwell AV25:03
7433NB 14 ST NW @ Cornwallis DR25:03
5232EB North Haven DR @ 14 ST NW25:04
7434NB North Haven DR @ Namaka CR NW25:05
7435NB North Haven DR @ Nipawin CR NW25:05
5233NB North Haven DR @ 48 AV NW25:06
9003NB North Haven DR @ Nesbitt RD NW25:06
6753NB North Haven DR @ 56 AV NW25:07
8997EB Norfolk DR @ Norfolk WY NW25:08
8998EB Norfolk DR @ Thornaby CR NW25:08
8999NB 64 AV NW @ Norfolk DR NW25:09*
9005EB 64 AV NW @ Hunterview DR25:09
9050EB 64 AV NW @ Hunts CR25:10
5783NB 4 ST NW @ 68 AV NW (JG Diefenbaker HS)25:11
9015NB 4 ST NW @ 68 AV NW (Superstore)25:12
7537NB Centre ST N @ 72 AV N25:13
5157NB Centre ST N @ S. of 78 AV N25:13
5266EB @ 78 AV NW Terminal25:14*
bold * indicates timepoint
View: