101 CITY CENTRE
No Active Bus21m
09:25 - 09:46
| ID | Name | Time |
|---|---|---|
| 4672 | WB 28 AV SE @ Inglewood Terminal | 09:25 |
| 4671 | Stop Deactivated | 09:26 |
| 4670 | NB 17 ST SE @ 24 AV SE | 09:26 |
| 4669 | WB 9 AV SE @ 20 ST SE | 09:27 |
| 5077 | WB 9 AV SE @ 19 ST SE | 09:27 |
| 8867 | WB 9 AV SE @ 15 ST SE | 09:28 |
| 8849 | WB 9 AV SE @ 14 ST SE | 09:29 |
| 9820 | WB 9 AV @ 12 ST SE | 09:30 |
| 8832 | WB 9 AV @ 9 ST SE | 09:31 |
| 5079 | WB 9 AV SE @ The Confluence | 09:32 |
| 7251 | NB 6 ST SE @ 8 AV SE | 09:33 |
| 5610 | WB 6 AV SE @ 5 ST SE | 09:35 |
| 5485 | WB 6 AV SE @ 4 ST SE | 09:36 |
| 5999 | WB 6 AV SE @ Macleod TR | 09:37 |
| 7466 | WB 6 AV SE @ 1 ST SE | 09:38 |
| 6334 | WB 6 AV SW @ E. of 1 ST SW | 09:39 |
| 8200 | WB 6 AV SW @ 3 ST SW | 09:40 |
| 9921 | SB 5 ST SW @ 7 AVE SW | 09:42 |
| 8652 | EB 9 AV SW @ 2 ST SW | 09:44 |
| 5303 | NB 1 ST SW @ 7 AV SW | 09:46 |
View: