4 HUNTINGTON
No Active Bus

58m
25:50 - 26:48
IDNameTime
5266EB @ 78 AV NW Terminal25:50
5268EB 78 AV NE @ Huntham RD NE25:51
9010EB 78 AV NE @ Huntridge HL NE25:52
9011EB 78 AV NE @ Huntington RD NE25:52
5269SB Huntington ST @ 78 AV NE25:53
5270SB 4 ST NE @ 72 AV NE25:54
9584SB 4 ST NE @ Hunterhorn GA25:54
9016SB 4 ST NE @ Huntbourne WY25:55
5271SB 4 ST NE @ 64 AV NE25:56
8987SB 4 ST NE @ Blackthorn RD25:57
8988SB 4 ST NE @ 60 AV NE25:57
5272SB 4 ST NE @ S. of 60 AV NE25:58
8989SB 4 ST NE @ Grier PL25:58
8990SB 4 ST NE @ Grier AV25:59
5273SB Edmonton TR @ McKnight BV NE26:00
8982SB Edmonton TR @ N. of Greenview DR NE26:01
8983SB Edmonton TR @ Greenview DR NE26:01
7298SB Edmonton TR @ 41 AV NE26:02
5274SB Edmonton TR @ 37 AV NE26:02
5275SB Edmonton TR @ 35 AV NE26:03
6583SB Edmonton TR @ 32 AV NE26:04
6584SB Edmonton TR @ 30 AV NE26:04
5276SB Edmonton TR @ 27 AV NE26:05
6708SB Edmonton TR @ 25 AV NE26:06
6735SB Edmonton TR @ 23 AV NE26:06
6755SB Edmonton TR @ 21 AV NE26:07
6768SB Edmonton TR @ 19 AV NE26:07
6690SB Edmonton TR @ 16 AV NE26:08
5510SB Edmonton TR @ 14 AV NE26:08
5277SB Edmonton TR @ 12 AV NE26:09
5777SB Edmonton TR @ 10 AV NE26:10
5918SB Edmonton TR @ 8 AV NE26:10
2024SB Edmonton TR @ 6 AV NE26:11
5938SB 4 ST NE @ 1 AV NE26:12
5279SB 4 ST NE @ Meredith RD26:13
5005WB 6 AV SE @ Macleod TR26:15
7466WB 6 AV SE @ 1 ST SE26:16
5115WB 6 AV SW @ 1 ST SW26:19
5120WB 6 AV SW @ 3 ST SW26:20
6523WB 6 AV SW @ 6 ST SW26:22
6133WB 4 AV SW @ 7 ST SW26:23
7666WB 4 AV SW @ 8 ST SW26:24
5224NB 10 ST @ Kensington RD NW26:26
8045NB 10 ST NW @ 3 AV NW26:27
8046NB 10 ST NW @ 5 AV NW26:27
7672NB 10 ST NW @ 13 AV NW26:30
8968NB 10 ST NW @ 16 AV NW26:31
5229NB 10 ST NW @ 18 AV NW26:32
8969NB 10 ST NW @ 20 AV NW26:32
6721NB 10 ST NW @ 23 AV NW26:33
8970NB 10 ST @ Rosehill DR NW26:34
8971NB Cambrian DR @ 31 AV NW26:35
5230NB Cambrian DR @ Northmount DR NW26:35
5493NB 14 ST NW @ Cambrian DR26:36
5231NB 14 ST NW @ Cromwell AV26:37
7433NB 14 ST NW @ Cornwallis DR26:37
5232EB North Haven DR @ 14 ST NW26:38
7434NB North Haven DR @ Namaka CR NW26:39
7435NB North Haven DR @ Nipawin CR NW26:39
5233NB North Haven DR @ 48 AV NW26:40
9003NB North Haven DR @ Nesbitt RD NW26:40
6753NB North Haven DR @ 56 AV NW26:41
8997EB Norfolk DR @ Norfolk WY NW26:42
8998EB Norfolk DR @ Thornaby CR NW26:42
8999NB 64 AV NW @ Norfolk DR NW26:43
9005EB 64 AV NW @ Hunterview DR26:43
9050EB 64 AV NW @ Hunts CR26:44
5783NB 4 ST NW @ 68 AV NW (JG Diefenbaker HS)26:45
9015NB 4 ST NW @ 68 AV NW (Superstore)26:46
7537NB Centre ST N @ 72 AV N26:47
5157NB Centre ST N @ S. of 78 AV N26:47
5266EB @ 78 AV NW Terminal26:48
Bold indicates timepoint.
View: