516 Mill Woods
No Active Bus24m
08:42 - 09:06
ID | Name | Time |
---|---|---|
3711 | Meadows Transit Centre Bay K | 08:42* |
3958 | 17 Street & Tamarack Way | 08:42 |
3749 | 17 Street & 38 Avenue | 08:43 |
3615 | 17 Street & 37 Avenue | 08:44 |
3509 | 17 Street & 34 Avenue | 08:45 |
3311 | 17 Street & Silver Berry Road | 08:45 |
3829 | 17 Street & 28 Avenue | 08:46 |
3782 | 17 Street & 23 Avenue | 08:47 |
3844 | 24 Street & 23 Avenue | 08:49* |
3963 | 24 Street & 20 Avenue | 08:49 |
33028 | 24 Street & 18 Avenue | 08:50 |
33029 | 24 Street & 16 Avenue | 08:51 |
33030 | 24A Street & 14 Avenue | 08:52 |
3978 | 29 Street & 14 Avenue | 08:53 |
3966 | 30 Street & 14 Avenue | 08:53 |
3788 | 32 Street & 15 Avenue | 08:54 |
3753 | 32 Street & 16A Avenue | 08:54 |
3746 | 32 Street & 17B Avenue | 08:55 |
3503 | 32 Street & 18A Avenue | 08:55 |
3304 | 32 Street & 21 Avenue | 08:56 |
3305 | 32 Street & 22 Avenue | 08:57* |
3763 | 32 Street & 23 Avenue | 08:57 |
3116 | 34 Street & 23 Avenue | 08:58 |
3756 | 38 Street & 23 Avenue | 08:59 |
3020 | Mill Woods Road E & 23 Avenue | 09:01 |
3196 | 47 Street & 23 Avenue | 09:02 |
3190 | 50 Street & 23 Avenue | 09:04 |
3126 | Hewes Way & 23 Avenue | 09:04 |
3907 | Mill Woods Transit Centre Bay G | 09:06* |
View: