506 Meadows
No Active Bus23m
24:01 - 24:24
ID | Name | Time |
---|---|---|
2605 | Davies Transit Centre Bay E | 24:01* |
2588 | 75 Street & McIntyre Road | 24:02 |
22118 | 75 Street & Roper Road | 24:02 |
22218 | 72 Street & Roper Road | 24:03 |
2318 | Mill Creek & Roper Road | 24:03 |
2219 | 59 Street & Roper Road | 24:04 |
2119 | 54 Street & Roper Road | 24:04 |
2774 | 50 Street & Roper Road | 24:05 |
2818 | 50 Street & 55 Avenue | 24:05 |
2013 | 50 Street & Whitemud Drive | 24:06 |
3355 | 50 Street & Jamha Road | 24:07* |
3396 | Jarvis Crescent E & Jamha Road | 24:07 |
3267 | Jefferys Crescent & Jamha Road | 24:08 |
3387 | Jackson Road & Jamha Road | 24:08 |
3573 | Jefferson Road & Jackson Road | 24:09 |
3472 | Jackson Road & Jellett Way | 24:09 |
3464 | 38 Street & Kiniski Crescent N | 24:10 |
3247 | 38 Street & 43 Avenue | 24:11 |
3335 | Kirkwood Way & 43 Avenue | 24:11 |
3563 | 34 Street & 43 Avenue | 24:12 |
3354 | 30 Street & 43 Avenue | 24:13 |
3546 | 28 Street & 43A Avenue | 24:14 |
3729 | 24 Street & 43A Avenue | 24:14 |
3015 | 21 Street & 43A Avenue | 24:15 |
3754 | 21 Street & 38 Avenue | 24:16 |
3702 | Meadows Transit Centre Bay B | 24:18* |
3505 | Tamarack Road & Maple Road | 24:18 |
3766 | 8 Street & Maple Road | 24:19 |
3979 | Maple Road & Maple Way | 24:20* |
33002 | Maple Way & Maple Road | 24:20 |
33000 | Maple Way & 39 Avenue | 24:21 |
33004 | Maple Way & 42 Avenue | 24:21 |
3948 | 6 Street & Maple Way | 24:22 |
3835 | Maple Way & Maple Road | 24:23 |
3773 | Maple Way & Maple Road | 24:24* |
View: