516 Meadows
No Active Bus27m
08:10 - 08:37
ID | Name | Time |
---|---|---|
3907 | Mill Woods Transit Centre Bay G | 08:10* |
3092 | 66 Street & 23 Avenue | 08:11 |
3090 | 58 Street & 23 Avenue | 08:12 |
3670 | Hewes Way & 23 Avenue | 08:13 |
3194 | 50 Street & 23 Avenue | 08:14 |
3189 | 47 Street & 23 Avenue | 08:15 |
3874 | Mill Woods Road E & 23 Avenue | 08:16 |
3775 | 38 Street & 23 Avenue | 08:17 |
3952 | 34 Street & 23 Avenue | 08:18 |
3303 | 32 Street & 22 Avenue | 08:20* |
3306 | 32 Street & 21 Avenue | 08:20 |
3501 | 32 Street & 19 Avenue | 08:20 |
3736 | 32 Street & 18 Avenue | 08:21 |
3747 | 32 Street & 17B Avenue | 08:21 |
3758 | 32 Street & 16A Avenue | 08:22 |
3787 | 32 Street & 15 Avenue | 08:23 |
3971 | 30 Street & 14 Avenue | 08:23 |
33023 | 27 Street & 14 Avenue | 08:24 |
33031 | 25 Street & 14 Avenue | 08:25 |
33025 | 24 Street & 14 Avenue | 08:25 |
33026 | 24 Street & 16 Avenue | 08:26 |
33027 | 24 Street & 17 Avenue | 08:26 |
3846 | 24 Street & 20 Avenue | 08:28* |
3858 | 24 Street & 23 Avenue | 08:28 |
3783 | 17 Street & 23 Avenue | 08:30 |
3784 | 17 Street & 25 Avenue | 08:31 |
3786 | 17 Street & 28 Avenue | 08:31 |
3301 | 17 Street & Silver Berry Road | 08:32 |
3508 | 17 Street & 34 Avenue | 08:34 |
3186 | 17 Street & Tamarack Gate | 08:35 |
3863 | 17 Street & Maple Road | 08:36 |
3711 | Meadows Transit Centre Bay K | 08:37* |
View: