505 Pylypow
No Active Bus21m
06:30 - 06:51
ID | Name | Time |
---|---|---|
2607 | Davies Transit Centre Bay G | 06:30* |
2588 | 75 Street & McIntyre Road | 06:31 |
22118 | 75 Street & Roper Road | 06:32 |
22218 | 72 Street & Roper Road | 06:32 |
2318 | Mill Creek & Roper Road | 06:33 |
2219 | 59 Street & Roper Road | 06:34 |
2119 | 54 Street & Roper Road | 06:35 |
22154 | 50 Street & Roper Road | 06:35 |
2876 | 48 Street & 55 Avenue | 06:37* |
22170 | 47 Street & 53 Avenue | 06:37 |
22171 | 42 Street & 53 Avenue | 06:38 |
22164 | 42 Street & 53 Avenue | 06:38 |
22165 | 39 Street & 53 Avenue | 06:39 |
22175 | 36 Street & 53 Avenue | 06:40 |
22330 | 36 Street & 56 Avenue | 06:40 |
22195 | 36 Street & Roper Road | 06:41 |
22184 | 42 Street & Roper Road | 06:42 |
22185 | 45 Street & Roper Road | 06:43 |
22196 | 48 Street & Roper Road | 06:44 |
2309 | 50 Street & Roper Road | 06:44 |
22117 | 54 Street & Roper Road | 06:45 |
2314 | 59 Street & Roper Road | 06:45 |
2413 | Mill Creek & Roper Road | 06:46 |
2319 | 72 Street & Roper Road | 06:47 |
2010 | 75 Street & Roper Road | 06:48 |
2044 | 75 Street & McIntyre Road | 06:49 |
2607 | Davies Transit Centre Bay G | 06:51* |
View: