506 Meadows
No Active Bus28m
08:07 - 08:35
ID | Name | Time |
---|---|---|
2605 | Davies Transit Centre Bay E | 08:07* |
2588 | 75 Street & McIntyre Road | 08:08 |
22118 | 75 Street & Roper Road | 08:09 |
22218 | 72 Street & Roper Road | 08:10 |
2318 | Mill Creek & Roper Road | 08:11 |
2219 | 59 Street & Roper Road | 08:12 |
2119 | 54 Street & Roper Road | 08:12 |
2774 | 50 Street & Roper Road | 08:13 |
2818 | 50 Street & 55 Avenue | 08:14 |
2013 | 50 Street & Whitemud Drive | 08:14 |
3355 | 50 Street & Jamha Road | 08:16* |
3396 | Jarvis Crescent E & Jamha Road | 08:16 |
3267 | Jefferys Crescent & Jamha Road | 08:17 |
3387 | Jackson Road & Jamha Road | 08:17 |
3573 | Jefferson Road & Jackson Road | 08:18 |
3472 | Jackson Road & Jellett Way | 08:19 |
3464 | 38 Street & Kiniski Crescent N | 08:19 |
3247 | 38 Street & 43 Avenue | 08:20 |
3335 | Kirkwood Way & 43 Avenue | 08:21 |
3563 | 34 Street & 43 Avenue | 08:21 |
3354 | 30 Street & 43 Avenue | 08:22 |
3546 | 28 Street & 43A Avenue | 08:23 |
3729 | 24 Street & 43A Avenue | 08:24 |
3015 | 21 Street & 43A Avenue | 08:25 |
3754 | 21 Street & 38 Avenue | 08:26 |
3702 | Meadows Transit Centre Bay B | 08:28* |
3505 | Tamarack Road & Maple Road | 08:28 |
3766 | 8 Street & Maple Road | 08:29 |
3979 | Maple Road & Maple Way | 08:30* |
33002 | Maple Way & Maple Road | 08:30 |
33000 | Maple Way & 39 Avenue | 08:31 |
33004 | Maple Way & 42 Avenue | 08:32 |
3948 | 6 Street & Maple Way | 08:33 |
3835 | Maple Way & Maple Road | 08:34 |
3773 | Maple Way & Maple Road | 08:35* |
View: