560 560 Spruce Grove
No Active Bus46m
12:11 - 12:57
ID | Name | Time |
---|---|---|
1113 | Kingsway RAH Transit Centre Bay J | 12:11* |
1024 | 102 Street & 111 Avenue | 12:11 |
1366 | 101 Street & 111 Avenue | 12:12 |
1426 | 101 Street & Kingsway | 12:14 |
1050 | 101 Street & 105 Avenue | 12:16 |
1064 | 101 Street & 103 Avenue | 12:17 |
1243 | 101 Street & 102 Avenue | 12:18 |
1620 | 101 Street & Jasper Avenue | 12:19* |
1673 | 103 Street & Jasper Avenue | 12:19 |
1622 | 104 Street & Jasper Avenue | 12:20 |
1619 | 106 Street & Jasper Avenue | 12:22 |
1959 | 108 Street & Jasper Avenue Nearside | 12:22 |
1851 | 109 Street & 102 Avenue | 12:24 |
11095 | 109 Street & 103 Avenue | 12:25 |
1702 | 109 Street & 104 Avenue | 12:27* |
1899 | 109 Street & 111 Avenue | 12:28 |
1674 | 109 Street & 113 Avenue | 12:28 |
1890 | 109 Street & Princess Elizabeth Avenue | 12:29 |
1227 | 106 Street & 117 Avenue | 12:29 |
P0072 | Westwind Drive & McDonald's | 12:56 |
P1007 | Spruce Grove Transit Centre | 12:57* |
View: