527 Mill Woods
No Active Bus14m
05:31 - 05:45
| ID | Name | Time | 
|---|---|---|
| 3288 | 66 Street & 38 Avenue | 05:31 | 
| 3287 | Woodvale Road W & 38 Avenue | 05:31 | 
| 3574 | Woodvale Road W & 37A Avenue | 05:32 | 
| 3448 | Woodvale Road W & 35A Avenue | 05:33 | 
| 3324 | Woodvale Road W & 34B Avenue | 05:33 | 
| 33022 | 60 Street & Woodvale Road West | 05:34 | 
| 3455 | Woodvale Road E & Hillview Crescent | 05:34 | 
| 3268 | Woodvale Road E & 35 Avenue | 05:35 | 
| 3295 | Woodvale Road E & 38 Avenue | 05:36 | 
| 3661 | 50 Street & 38 Avenue | 05:37 | 
| 3792 | 50 Street & 34 Avenue | 05:38 | 
| 3728 | 50 Street & 31 Avenue | 05:39 | 
| 3652 | 50 Street & 28 Avenue | 05:40 | 
| 3114 | 50 Street & 25 Avenue | 05:40 | 
| 3190 | 50 Street & 23 Avenue | 05:41 | 
| 3127 | Hewes Way & 23 Avenue | 05:41 | 
| 3087 | 58 Street & 23 Avenue | 05:42 | 
| 3967 | 66 Street & 23 Avenue | 05:43 | 
| 3910 | Mill Woods Transit Centre | 05:45 | 
                View:
                
                
