506 Meadows
No Active Bus23m
22:30 - 22:53
| ID | Name | Time |
|---|---|---|
| 2605 | Davies Transit Centre | 22:30 |
| 2588 | 75 Street & McIntyre Road | 22:31 |
| 22118 | 75 Street & Roper Road | 22:31 |
| 22218 | 72 Street & Roper Road | 22:32 |
| 2318 | Mill Creek & Roper Road | 22:32 |
| 2219 | 59 Street & Roper Road | 22:33 |
| 2119 | 54 Street & Roper Road | 22:33 |
| 2774 | 50 Street & Roper Road | 22:34 |
| 2818 | 50 Street & 55 Avenue | 22:34 |
| 2013 | 50 Street & Whitemud Drive | 22:35 |
| 3355 | 50 Street & Jamha Road | 22:36 |
| 3396 | Jarvis Crescent E & Jamha Road | 22:36 |
| 3267 | Jefferys Crescent & Jamha Road | 22:37 |
| 3387 | Jackson Road & Jamha Road | 22:37 |
| 3573 | Jefferson Road & Jackson Road | 22:38 |
| 3472 | Jackson Road & Jellett Way | 22:38 |
| 3464 | 38 Street & Kiniski Crescent N | 22:39 |
| 3247 | 38 Street & 43 Avenue | 22:40 |
| 3335 | Kirkwood Way & 43 Avenue | 22:40 |
| 3563 | 34 Street & 43 Avenue | 22:41 |
| 3354 | 30 Street & 43 Avenue | 22:42 |
| 3546 | 28 Street & 43A Avenue | 22:43 |
| 3729 | 24 Street & 43A Avenue | 22:43 |
| 3015 | 21 Street & 43A Avenue | 22:44 |
| 3754 | 21 Street & 38 Avenue | 22:45 |
| 3702 | Meadows Transit Centre | 22:47 |
| 3505 | Tamarack Road & Maple Road | 22:47 |
| 3766 | 8 Street & Maple Road | 22:48 |
| 3979 | Maple Road & Maple Way | 22:49 |
| 33002 | Maple Way & Maple Road | 22:49 |
| 33000 | Maple Way & 39 Avenue | 22:50 |
| 33004 | Maple Way & 42 Avenue | 22:50 |
| 3948 | 6 Street & Maple Way | 22:51 |
| 3835 | Maple Way & Maple Road | 22:52 |
| 3773 | Maple Way & Maple Road | 22:53 |
View: