506 Davies
No Active Bus29m
15:31 - 16:00
| ID | Name | Time |
|---|---|---|
| 3773 | Maple Way & Maple Road | 15:31 |
| 3781 | 12 Street & Maple Road | 15:32 |
| 3506 | Tamarack Way & Maple Road | 15:33 |
| 3707 | Meadows Transit Centre | 15:36 |
| 3958 | 17 Street & Tamarack Way | 15:37 |
| 3124 | 17 Street & 38 Avenue | 15:38 |
| 3856 | 17 Street & 38 Avenue | 15:38 |
| 3722 | 21 Street & 38 Avenue | 15:39 |
| 3640 | 21 Street & 43A Avenue | 15:39 |
| 3740 | 24 Street & 43A Avenue | 15:40 |
| 3250 | 27 Street & 43A Avenue | 15:41 |
| 3565 | 28 Street & 43A Avenue | 15:41 |
| 3582 | 29 Street & 43A Avenue | 15:42 |
| 3548 | 30 Street & 43 Avenue | 15:42 |
| 3310 | 33 Street & 43 Avenue | 15:43 |
| 3421 | 34 Street & 43 Avenue | 15:43 |
| 3576 | Kirkwood Way & 43 Avenue | 15:44 |
| 3446 | 38 Street & 43 Avenue | 15:44 |
| 3326 | 38 Street & Kirkwood Avenue | 15:45 |
| 3580 | Jackson Road & Jellett Way | 15:46 |
| 3241 | Jefferson Road & Jackson Road | 15:46 |
| 3583 | Joyce Road & Jackson Road | 15:47 |
| 3459 | Jackson Road & Jamha Road | 15:47 |
| 3577 | Jefferys Crescent & Jamha Road | 15:48 |
| 3522 | Jarvis Crescent E & Jamha Road | 15:48 |
| 3491 | Jarvis Crescent W & Jamha Road | 15:49 |
| 3768 | 50 Street & Jamha Road | 15:49 |
| 2464 | 50 Street & 52 Avenue | 15:50 |
| 2751 | 50 Street & 55 Avenue | 15:51 |
| 2309 | 50 Street & Roper Road | 15:52 |
| 22117 | 54 Street & Roper Road | 15:53 |
| 2314 | 59 Street & Roper Road | 15:53 |
| 2413 | Mill Creek & Roper Road | 15:54 |
| 2319 | 72 Street & Roper Road | 15:56 |
| 2010 | 75 Street & Roper Road | 15:56 |
| 2044 | 75 Street & McIntyre Road | 15:57 |
| 2605 | Davies Transit Centre | 16:00 |
View: