501 Capilano
No Active Bus28m
21:06 - 21:34
| ID | Name | Time | 
|---|---|---|
| 2610 | Davies Transit Centre | 21:06 | 
| 2189 | 80 Street & Wagner Road | 21:07 | 
| 2184 | 86 Street & Wagner Road | 21:08 | 
| 2092 | 86 Street & Coronet Road | 21:09 | 
| 2244 | 86 Street & 66 Avenue | 21:10 | 
| 22675 | 88 Street & 66 Avenue | 21:10 | 
| 2224 | 88 Street & 66 Avenue | 21:11 | 
| 2090 | 91 Street & 66 Avenue | 21:11 | 
| 2081 | 94 Street & 66 Avenue | 21:11 | 
| 2573 | 96 Street & 66 Avenue | 21:12 | 
| 2178 | 96 Street & 69 Avenue | 21:13 | 
| 2051 | 96 Street & 71 Avenue | 21:13 | 
| 2335 | 96 Street & 73 Avenue | 21:14 | 
| 2132 | 96 Street & 75 Avenue | 21:14 | 
| 2265 | 96 Street & 77 Avenue | 21:15 | 
| 22351 | 96 Street & 80 Avenue | 21:15 | 
| 2428 | 96 Street & 81 Avenue | 21:16 | 
| 2124 | 96 Street & 82 Avenue | 21:16 | 
| 2527 | 93 Street & 82 Avenue | 21:17 | 
| 2432 | 91 Street & 82 Avenue | 21:18 | 
| 2036 | 91 Street & 84 Avenue | 21:18 | 
| 2031 | 91 Street & 88 Avenue | 21:19 | 
| 2596 | 92 Street & 90 Avenue | 21:20 | 
| 2384 | 92 Street & 92 Avenue | 21:20 | 
| 2133 | 92 Street & 93 Avenue | 21:21 | 
| 23358 | 92 Street & 95 Avenue | 21:21 | 
| 2334 | 87 Street & 95 Avenue | 21:23 | 
| 2246 | 85 Street & 95 Avenue | 21:23 | 
| 2364 | Holyrood Road & 95 Avenue | 21:24 | 
| 2122 | 79 Street & 95 Avenue | 21:25 | 
| 2892 | 76 Street & 95 Avenue | 21:26 | 
| 2032 | 75 Street & 94B Avenue | 21:27 | 
| 2487 | 73 Street & 94B Avenue | 21:28 | 
| 2243 | Ottewell Road & 94B Avenue | 21:28 | 
| 2064 | 68 Street & 94B Avenue | 21:29 | 
| 2360 | 61 Street & 94B Avenue | 21:30 | 
| 2426 | 58 Street & 94B Avenue | 21:31 | 
| 2434 | 52 Street & 94B Avenue | 21:32 | 
| 2059 | 50 Street & 94B Avenue | 21:32 | 
| 2379 | 50 Street & 98 Avenue | 21:33 | 
| 2305 | Capilano Transit Centre | 21:34 | 
                View:
                
                
