116 Clareview
No Active Bus20m
12:17 - 12:37
| ID | Name | Time | 
|---|---|---|
| 1002 | Abbottsfield Transit Centre | 12:17 | 
| 7634 | Victoria Trail & Hermitage Road | 12:19 | 
| 7968 | Hyndman Crescent W Ent & Hermitage Road | 12:20 | 
| 7661 | Hyndman Road & Hyndman Crescent | 12:20 | 
| 7635 | Hyndman Road & Hyndman Crescent | 12:21 | 
| 7798 | Hyndman Crescent & Hermitage Road | 12:21 | 
| 7986 | Hooke Road E Ent & Hermitage Road | 12:22 | 
| 7636 | 530 Hooke Road | 12:22 | 
| 7637 | Howson Crescent & Hooke Road | 12:23 | 
| 7632 | Victoria Trail & Hooke Road | 12:23 | 
| 7668 | 28 Street & Clareview Road | 12:25 | 
| 7892 | Clareview Road W & 129 Avenue | 12:25 | 
| 7720 | Clareview Road E & 129 Avenue | 12:26 | 
| 7680 | 25 Street & Clareview Road | 12:27 | 
| 7862 | 27 Street & Clareview Road E Ent nearside | 12:28 | 
| 7756 | Clareview Road & 132A Avenue | 12:29 | 
| 7954 | Victoria Trail & 132A Avenue | 12:29 | 
| 7627 | 31 Street & 132A Avenue | 12:30 | 
| 7877 | 34 Street & 132A Avenue | 12:31 | 
| 7885 | 37 Street & 132 Avenue | 12:32 | 
| 7966 | 37 Street & 134 Avenue | 12:32 | 
| 7696 | 40 Street & 134 Avenue | 12:33 | 
| 7628 | 40 Street & 134 Avenue | 12:33 | 
| 7933 | 40 Street & 137 Avenue | 12:34 | 
| 7059 | 40 Street & 137 Avenue | 12:35 | 
| 7550 | 40 Street & 139 Avenue | 12:35 | 
| 7533 | 42 Street & 139 Avenue | 12:36 | 
| 7102 | East Clareview Transit Centre | 12:37 | 
                View:
                
                
