505 Pylypow
No Active Bus21m
07:30 - 07:51
| ID | Name | Time | 
|---|---|---|
| 2607 | Davies Transit Centre | 07:30 | 
| 2588 | 75 Street & McIntyre Road | 07:31 | 
| 22118 | 75 Street & Roper Road | 07:32 | 
| 22218 | 72 Street & Roper Road | 07:32 | 
| 2318 | Mill Creek & Roper Road | 07:33 | 
| 2219 | 59 Street & Roper Road | 07:34 | 
| 2119 | 54 Street & Roper Road | 07:35 | 
| 22154 | 50 Street & Roper Road | 07:35 | 
| 2876 | 48 Street & 55 Avenue | 07:37 | 
| 22170 | 47 Street & 53 Avenue | 07:37 | 
| 22171 | 42 Street & 53 Avenue | 07:38 | 
| 22164 | 42 Street & 53 Avenue | 07:38 | 
| 22165 | 39 Street & 53 Avenue | 07:39 | 
| 22175 | 36 Street & 53 Avenue | 07:40 | 
| 22330 | 36 Street & 56 Avenue | 07:40 | 
| 22195 | 36 Street & Roper Road | 07:41 | 
| 22184 | 42 Street & Roper Road | 07:42 | 
| 22185 | 45 Street & Roper Road | 07:43 | 
| 22196 | 48 Street & Roper Road | 07:44 | 
| 2309 | 50 Street & Roper Road | 07:44 | 
| 22117 | 54 Street & Roper Road | 07:45 | 
| 2314 | 59 Street & Roper Road | 07:45 | 
| 2413 | Mill Creek & Roper Road | 07:46 | 
| 2319 | 72 Street & Roper Road | 07:47 | 
| 2010 | 75 Street & Roper Road | 07:48 | 
| 2044 | 75 Street & McIntyre Road | 07:49 | 
| 2607 | Davies Transit Centre | 07:51 | 
                View:
                
                
